DashboardDataControl

  

3,151 / 235,494 (-7,374%)

Leads

View More

0 / 607 (0%)

Optins

View More

$329 / $10,252 (-3,011%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$17 / $5,806 (-33,654%)

Remarketing Revenue

View More

$283 / $3,449 (-1,119%)

Path Revenue

View More

$0.39 / $0.09 (+77%)

AVG CPL

View More

$1,230 / $20,175 (-1,540%)

Traffic Cost

View More

$1,018 / $32,316 (-3,075%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
04/30 $298 $16 $704 $1,018 $1,230 $-213 -21%

Lead Overview

Date Leads Phone Optins Optouts
04/30 3,151 3,124 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
04/30 461 148 $0.70 $2.19 $324.18

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
0 16 0.00% $0.00 $0.00 $0.00
Gumball.IO BeneFinds (CPL) 4 1 25.00% $0.38 $1.50 $1.50
MOXXI My Daily Surge - 1000 Giveaway 30 14 46.67% $0.93 $2.00 $28.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 4 3 75.00% $0.75 $1.00 $3.00
What If Found Money Guide - CPA 1 1 100.00% $1.20 $1.20 $1.20
What If Home Money Guide - CPA 2 2 100.00% $0.70 $0.70 $1.40
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 3 2 66.67% $0.67 $1.00 $2.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 1 1 100.00% $1.50 $1.50 $1.50
Spark Money Finder USA [Distribution] 1 1 100.00% $1.90 $1.90 $1.90
Shift44 Financial Assistance For You [CPA] 31 3 9.68% $0.36 $3.75 $11.25
Grow My Firm FCE_SSD 0 5 0.00% $0.00 $2.42 $12.08
Offer Blueprint Exclusive - Work At Home 22 4 18.18% $0.27 $1.50 $6.00
Bright Reach Assistance Forward (Img) 1 2 200.00% $4.00 $2.00 $4.00
Bright Reach MyResources V1 - (Display) - NXT 1 1 100.00% $2.00 $2.00 $2.00
Inbox We Trust T-Mobile Internet - OFF PEAK HRS 1 1 100.00% $1.00 $1.00 $1.00
Shift44 Grants Assistance For You [CPA] [US] 11 2 18.18% $0.73 $4.00 $8.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 22 1 4.55% $1.45 $32.00 $32.00
Shift44 Stimulus Assistance [CPA] 11 4 36.36% $1.45 $4.00 $16.00
What If Top Credit Card Finder CPA - NEW 1 1 100.00% $1.90 $1.90 $1.90
What If The Unemployment Guide - CPA - Blue 15 1 6.67% $0.15 $2.30 $2.30
What If The American Survey CPA - Venmo 9 2 22.22% $0.33 $1.50 $3.00
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 2 2 100.00% $1.50 $1.50 $3.00
What If USA Assistance Guide - Preping - CPA 179 45 25.14% $0.75 $3.00 $135.00
What If Free Samples Guide - Mystery Samples - CPA 8 4 50.00% $0.75 $1.50 $6.00
What If StimProgram - CPA 66 27 40.91% $0.59 $1.45 $39.15
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 3 2 66.67% $0.33 $0.50 $1.00