Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 05/02 | 1,862 | 1,857 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 05/02 | 186 | 61 | $1.00 | $3.04 | $185.55 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| 0 | 6 | 0.00% | $0.00 | $0.00 | $0.00 | ||
| MOXXI | My Daily Surge - 1000 Giveaway | 3 | 3 | 100.00% | $2.00 | $2.00 | $6.00 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | US Unemployment Resources [CPA] | 18 | 2 | 11.11% | $0.42 | $3.75 | $7.50 |
| Shift44 | Financial Assistance For You [CPA] | 2 | 1 | 50.00% | $1.88 | $3.75 | $3.75 |
| Onpoint | [799] Utility Assistance - CPA | 8 | 4 | 50.00% | $0.75 | $1.50 | $6.00 |
| Offer Blueprint | Exclusive - Work At Home | 6 | 3 | 50.00% | $0.75 | $1.50 | $4.50 |
| Bright Reach | Assistance Forward (Img) | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 3 | 1 | 33.33% | $1.33 | $4.00 | $4.00 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 6 | 2 | 33.33% | $10.67 | $32.00 | $64.00 |
| Shift44 | Stimulus Assistance [CPA] | 6 | 4 | 66.67% | $2.67 | $4.00 | $16.00 |
| What If | Click 4 Riches - CPA - NEW | 2 | 1 | 50.00% | $0.80 | $1.60 | $1.60 |
| What If | The Unemployment Guide - CPA - Blue | 5 | 1 | 20.00% | $0.46 | $2.30 | $2.30 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 9 | 2 | 22.22% | $0.40 | $1.80 | $3.60 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 1 | 1 | 100.00% | $1.50 | $1.50 | $1.50 |
| What If | USA Assistance Guide - Preping - CPA | 71 | 13 | 18.31% | $0.55 | $3.00 | $39.00 |
| What If | Free Samples Guide - Mystery Samples - CPA | 1 | 1 | 100.00% | $1.50 | $1.50 | $1.50 |
| What If | StimProgram - CPA | 29 | 14 | 48.28% | $0.70 | $1.45 | $20.30 |

