Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 08/31 | 10,095 | 10,081 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 08/31 | 4,630 | 982 | $0.49 | $2.32 | $2,277.84 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 220 | 282 | 128.18% | $2.56 | $2.00 | $564.00 |
| MOXXI | My Daily Surge - 1000 Giveaway | 48 | 13 | 27.08% | $0.54 | $2.00 | $26.00 |
| Nolocade | My Resource Helper | 19 | 3 | 15.79% | $0.32 | $2.00 | $6.00 |
| MOXXI | My Daily Surge - 1000 PayPal | 21 | 2 | 9.52% | $0.19 | $2.00 | $4.00 |
| Onpoint | [16] Section 8 Assistance - Display/Push [SubPrime] | 3 | 2 | 66.67% | $0.67 | $1.00 | $2.00 |
| What If | Found Money Guide - CPA | 3 | 9 | 300.00% | $3.60 | $1.20 | $10.80 |
| What If | Home Money Guide - CPA | 10 | 8 | 80.00% | $0.56 | $0.70 | $5.60 |
| Onpoint | [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] | 3 | 3 | 100.00% | $1.00 | $1.00 | $3.00 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 3 | 6 | 200.00% | $4.00 | $2.00 | $12.00 |
| Onpoint | [239] Unclaimed Assets Display/Push/Native/Social [SubPrime] | 1 | 1 | 100.00% | $1.75 | $1.75 | $1.75 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 20 | 5 | 25.00% | $0.44 | $1.75 | $8.75 |
| Shift44 | US Unemployment Resources [CPA] | 123 | 14 | 11.38% | $0.46 | $4.00 | $56.00 |
| MOXXI | Benefits Access Center - Stimulus | 604 | 66 | 10.93% | $0.22 | $2.00 | $132.00 |
| MOXXI | Benefits Access Center - Food Stamps | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Financial Assistance For You [CPA] | 130 | 16 | 12.31% | $0.48 | $3.89 | $62.25 |
| Grow My Firm | FCE_SSD | 0 | 6 | 0.00% | $0.00 | $3.30 | $19.80 |
| Shift44 | Housing Assistance [CPA] | 1 | 1 | 100.00% | $3.50 | $3.50 | $3.50 |
| Shift44 | Grants Assistance For You [CPA] [US] | 163 | 30 | 18.40% | $0.74 | $4.00 | $120.00 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 0 | 15 | 0.00% | $0.00 | $1.75 | $26.25 |
| Shift44 | Stimulus Assistance [CPA] | 6 | 2 | 33.33% | $1.33 | $4.00 | $8.00 |
| What If | The Unemployment Guide - CPA - Blue | 2 | 1 | 50.00% | $1.28 | $2.55 | $2.55 |
| What If | The American Survey CPA - Venmo | 215 | 22 | 10.23% | $0.15 | $1.50 | $33.00 |
| What If | Personal Financial Guide - Dynamic Couple - CPA | 22 | 6 | 27.27% | $0.27 | $1.00 | $6.00 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 670 | 59 | 8.81% | $0.16 | $1.80 | $106.20 |
| What If | USA Assistance Guide - Utility Bill - CPA | 58 | 9 | 15.52% | $0.34 | $2.20 | $19.80 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 5 | 3 | 60.00% | $0.90 | $1.50 | $4.50 |
| What If | Found Money Guide - Grants - CPA | 6 | 1 | 16.67% | $0.15 | $0.90 | $0.90 |
| What If | USA Assistance Guide - Preping - CPA | 6 | 164 | 2,733.33% | $82.00 | $3.00 | $492.00 |
| What If | Free Samples Guide - Mystery Samples - CPA | 215 | 36 | 16.74% | $0.25 | $1.50 | $54.00 |
| What If | StimProgram - CPA | 53 | 66 | 124.53% | $1.81 | $1.45 | $95.70 |
| Shift44 | Stimulus Assistance [CPA] - NoPreLander - NoHomeBrew | 289 | 33 | 11.42% | $0.46 | $4.00 | $132.00 |
| Interest Media | Free Samples (SMS) - Gift Box | 6 | 1 | 16.67% | $0.50 | $3.00 | $3.00 |
| Interest Media | Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) | 6 | 73 | 1,216.67% | $36.50 | $3.00 | $219.00 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 5 | 250.00% | $7.50 | $3.00 | $15.00 |
| Diablo | EDR | 0 | 16 | 0.00% | $0.00 | $1.00 | $16.00 |
| Popular | NerdWallet - Personal Loans + Debt Consolidation - Revshare - US | 5 | 2 | 40.00% | $0.90 | $2.25 | $4.49 |

