DashboardDataControl

  

290,374 / 373,728 (-29%)

Leads

View More

0 / 419 (0%)

Optins

View More

$8,562 / $9,503 (-11%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$5,427 / $4,858 (+10%)

Remarketing Revenue

View More

$2,629 / $3,626 (-38%)

Path Revenue

View More

$0.05 / $0.06 (-20%)

AVG CPL

View More

$13,997 / $22,057 (-58%)

Traffic Cost

View More

$21,729 / $34,518 (-59%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
04/29 $2,858 $5,363 $13,507 $21,729 $13,997 $7,732 36%

Lead Overview

Date Leads Phone Optins Optouts
04/29 290,374 290,137 0 19

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
04/29 21,777 4,059 $0.38 $2.05 $8,317.16

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
0 78 0.00% $0.00 $0.00 $0.00
Gumball.IO BeneFinds (CPL) 17 8 47.06% $0.71 $1.50 $12.00
MOXXI My Daily Surge - 1000 Giveaway 218 65 29.82% $0.60 $2.00 $130.00
Nolocade My Resource Helper 7 1 14.29% $0.29 $2.00 $2.00
Typhon MVA/PI Injury Claims **Owned** 44 2 4.55% $5.91 $130.00 $260.00
Pentius FreeScoreFast 3 1 33.33% $16.00 $48.00 $48.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 35 12 34.29% $0.34 $1.00 $12.00
What If Found Money Guide - CPA 44 16 36.36% $0.44 $1.20 $19.20
What If Home Money Guide - CPA 42 15 35.71% $0.25 $0.70 $10.50
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 33 12 36.36% $0.36 $1.00 $12.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 2 5 250.00% $5.00 $2.00 $10.00
Shift44 Unclaimed Money Search [CPA] 15 6 40.00% $1.60 $4.00 $24.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 1,601 299 18.68% $0.28 $1.50 $448.50
Spark LowIncomeHousing [Distribution] 51 5 9.80% $0.49 $5.00 $25.00
Shift44 US Unemployment Resources [CPA] 185 26 14.05% $0.53 $3.75 $97.50
MOXXI Benefits Access Center - Stimulus 228 56 24.56% $0.49 $2.00 $112.00
MOXXI Benefits Access Center - Food Stamps 703 132 18.78% $0.38 $2.00 $264.00
Shift44 Financial Assistance For You [CPA] 375 42 11.20% $0.42 $3.75 $157.50
Onpoint [799] Utility Assistance - CPA 148 76 51.35% $0.77 $1.50 $114.00
Grow My Firm FCE_SSD 0 19 0.00% $0.00 $3.71 $70.58
Offer Blueprint Exclusive - Work At Home 86 29 33.72% $0.51 $1.50 $43.50
Shift44 Housing Assistance [CPA] 3 1 33.33% $1.33 $4.00 $4.00
Bright Reach Assistance Forward (Img) 6 7 116.67% $2.33 $2.00 $14.00
Bright Reach MyResources V1 - (Display) - NXT 1 3 300.00% $6.00 $2.00 $6.00
Spark ResourceUSA [Distribution] Full Form 131 4 3.05% $0.18 $6.00 $24.00
Inbox We Trust T-Mobile Internet - CPL 9-7 EST Peak Hrs 7 1 14.29% $0.43 $3.00 $3.00
Bright Reach ResourcesAll 1 1 100.00% $1.75 $1.75 $1.75
Shift44 Grants Assistance For You [CPA] [US] 267 35 13.11% $0.52 $4.00 $140.00
What If Unemployment Benefits Guide - NCP 3 - CPA 20 7 35.00% $0.61 $1.75 $12.25
What If USA Scholarship Guide - CPA 7 5 71.43% $0.60 $0.84 $4.20
Shift44 Food Stamps Assistance For You [CPA] [US] 262 30 11.45% $0.46 $4.00 $120.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 185 6 3.24% $1.04 $32.00 $192.00
Shift44 Stimulus Assistance [CPA] 1,155 118 10.22% $0.41 $4.00 $472.00
What If Click 4 Riches - CPA - NEW 1,749 328 18.75% $0.30 $1.60 $524.80
What If Top Credit Card Finder CPA - NEW 69 17 24.64% $0.47 $1.90 $32.30
What If The Unemployment Guide - CPA - Blue 3,303 478 14.47% $0.33 $2.30 $1,099.40
What If The American Survey CPA - Venmo 4,598 647 14.07% $0.21 $1.50 $970.50
What If Free Daily Raffle - $500 Visa Gift Card - CPA 54 22 40.74% $0.73 $1.80 $39.60
What If USA Assistance Guide - Utility Bill - CPA 152 34 22.37% $0.59 $2.65 $90.10
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 21 5 23.81% $0.36 $1.50 $7.50
What If USA Assistance Guide - Food Stamps - Preping - CPA 95 19 20.00% $0.34 $1.70 $32.30
What If USA Assistance Guide - Preping - CPA 1,544 387 25.06% $0.75 $3.00 $1,161.00
What If Free Samples Guide - Mystery Samples - CPA 3,579 771 21.54% $0.32 $1.50 $1,156.50
What If StimProgram - CPA 552 218 39.49% $0.57 $1.45 $316.10
Shift44 Stimulus Assistance [CPA] - FoodCostRelief - NoHomeBrew 11 1 9.09% $0.36 $4.00 $4.00
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 25 9 36.00% $0.70 $1.95 $17.58