Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 06/29 | 1,367 | 1,367 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 06/29 | 161 | 36 | $0.51 | $2.26 | $81.50 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 1 | 1 | 100.00% | $1.50 | $1.50 | $1.50 |
| MOXXI | My Daily Surge - 1000 Giveaway | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| MOXXI | My Daily Surge - 1000 PayPal | 2 | 1 | 50.00% | $1.00 | $2.00 | $2.00 |
| What If | Found Money Guide - CPA | 1 | 1 | 100.00% | $1.20 | $1.20 | $1.20 |
| What If | Home Money Guide - CPA | 1 | 1 | 100.00% | $0.70 | $0.70 | $0.70 |
| MOXXI | Benefits Access Center - Stimulus | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Financial Assistance For You [CPA] | 3 | 3 | 100.00% | $3.75 | $3.75 | $11.25 |
| Offer Blueprint | Exclusive - Work At Home | 2 | 1 | 50.00% | $0.75 | $1.50 | $1.50 |
| Bright Reach | MyResources V1 - (Display) - NXT | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Stimulus Assistance [CPA] | 13 | 1 | 7.69% | $0.31 | $4.00 | $4.00 |
| What If | Top Credit Card Finder CPA - NEW | 15 | 3 | 20.00% | $0.38 | $1.90 | $5.70 |
| What If | The American Survey CPA - Venmo | 23 | 4 | 17.39% | $0.26 | $1.50 | $6.00 |
| What If | USA Assistance Guide - Utility Bill - CPA | 2 | 2 | 100.00% | $2.20 | $2.20 | $4.40 |
| What If | USA Assistance Guide - Preping - CPA | 21 | 6 | 28.57% | $0.86 | $3.00 | $18.00 |
| What If | StimProgram - CPA | 12 | 5 | 41.67% | $0.60 | $1.45 | $7.25 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 2 | 100.00% | $3.00 | $3.00 | $6.00 |
| Interest Media | Free Samples Pro (SMS) - Mystery Box | 45 | 2 | 4.44% | $0.13 | $3.00 | $6.00 |

