DashboardDataControl

  

10,803 / 124,814 (-1,055%)

Leads

View More

0 / 0 (0%)

Optins

View More

$1,978 / $9,905 (-401%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$635 / $4,599 (-625%)

Remarketing Revenue

View More

$1,305 / $5,134 (-293%)

Path Revenue

View More

$0.27 / $0.17 (+37%)

AVG CPL

View More

$2,899 / $21,784 (-652%)

Traffic Cost

View More

$4,036 / $31,872 (-690%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
09/10 $1,305 $628 $2,103 $4,036 $2,899 $1,137 28%

Lead Overview

Date Leads Phone Optins Optouts
09/10 10,803 10,791 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
09/10 3,484 807 $0.56 $2.41 $1,942.98

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 238 248 104.20% $2.08 $2.00 $496.00
MOXXI My Daily Surge - 1000 Giveaway 35 8 22.86% $0.46 $2.00 $16.00
Nolocade My Resource Helper 4 1 25.00% $0.50 $2.00 $2.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 5 3 60.00% $0.60 $1.00 $3.00
What If Found Money Guide - CPA 0 12 0.00% $0.00 $1.20 $14.40
What If Home Money Guide - CPA 2 1 50.00% $0.35 $0.70 $0.70
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 4 2 50.00% $0.50 $1.00 $2.00
Onpoint [239] Unclaimed Assets Display/Push/Native/Social [SubPrime] 16 1 6.25% $0.11 $1.75 $1.75
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 1 1 100.00% $1.75 $1.75 $1.75
Shift44 US Unemployment Resources [CPA] 246 20 8.13% $0.33 $4.00 $80.00
MOXXI Benefits Access Center - Stimulus 2 2 100.00% $2.00 $2.00 $4.00
MOXXI Benefits Access Center - Food Stamps 20 5 25.00% $0.50 $2.00 $10.00
Shift44 Financial Assistance For You [CPA] 146 12 8.22% $0.32 $3.83 $46.00
Grow My Firm FCE_SSD 0 1 0.00% $0.00 $3.74 $3.74
Bright Reach Assistance Forward (Img) 1 1 100.00% $2.00 $2.00 $2.00
Shift44 Grants Assistance For You [CPA] [US] 114 20 17.54% $0.70 $4.00 $80.00
What If Unemployment Benefits Guide - NCP 3 - CPA 0 6 0.00% $0.00 $1.75 $10.50
What If Top Credit Card Finder CPA - NEW 1 1 100.00% $1.90 $1.90 $1.90
What If The Unemployment Guide - CPA - Blue 63 9 14.29% $0.36 $2.55 $22.95
What If The American Survey CPA - Venmo 22 10 45.45% $0.68 $1.50 $15.00
What If USA Assistance Guide Food Stamps - CPA 0 1 0.00% $0.00 $1.65 $1.65
What If Personal Financial Guide - Dynamic Couple - CPA 23 8 34.78% $0.35 $1.00 $8.00
What If Free Daily Raffle - $500 Visa Gift Card - CPA 566 61 10.78% $0.19 $1.80 $109.80
What If USA Assistance Guide Rent Relief - CPA 6 3 50.00% $0.75 $1.50 $4.50
What If USA Assistance Guide - Preping - CPA 41 127 309.76% $9.29 $3.00 $381.00
What If StimProgram - CPA 124 61 49.19% $0.71 $1.45 $88.45
Shift44 Stimulus Assistance [CPA] - NoPreLander - NoHomeBrew 259 37 14.29% $0.57 $4.00 $148.00
Interest Media Free Samples (SMS) - Gift Box 155 10 6.45% $0.19 $3.00 $30.00
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 8 102 1,275.00% $38.25 $3.00 $306.00
Interest Media Find Resources USA (Email) - Government Grants 2 6 300.00% $9.00 $3.00 $18.00
Diablo EDR 0 19 0.00% $0.00 $1.00 $19.00
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 15 4 26.67% $0.19 $0.72 $2.89
Interest Media Free Samples Pro (SMS) - Mystery Box 11 2 18.18% $0.55 $3.00 $6.00
Interest Media FindResourcesUSA (Email) - Food Stamps 1 2 200.00% $6.00 $3.00 $6.00