Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 06/30 | 9,902 | 9,901 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 06/30 | 1,522 | 252 | $0.44 | $2.66 | $669.81 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 10 | 4 | 40.00% | $0.60 | $1.50 | $6.00 |
| MOXXI | My Daily Surge - 1000 Giveaway | 41 | 13 | 31.71% | $0.63 | $2.00 | $26.00 |
| MOXXI | My Daily Surge - 1000 PayPal | 4 | 1 | 25.00% | $0.50 | $2.00 | $2.00 |
| What If | Found Money Guide - CPA | 10 | 5 | 50.00% | $0.60 | $1.20 | $6.00 |
| What If | Home Money Guide - CPA | 10 | 5 | 50.00% | $0.35 | $0.70 | $3.50 |
| MOXXI | Benefits Access Center - Stimulus | 3 | 3 | 100.00% | $2.00 | $2.00 | $6.00 |
| MOXXI | Benefits Access Center - Food Stamps | 16 | 3 | 18.75% | $0.38 | $2.00 | $6.00 |
| Shift44 | Financial Assistance For You [CPA] | 9 | 3 | 33.33% | $1.25 | $3.75 | $11.25 |
| Onpoint | [799] Utility Assistance - CPA | 2 | 1 | 50.00% | $0.75 | $1.50 | $1.50 |
| Grow My Firm | FCE_SSD | 0 | 2 | 0.00% | $0.00 | $3.00 | $6.00 |
| Offer Blueprint | Exclusive - Work At Home | 6 | 3 | 50.00% | $0.75 | $1.50 | $4.50 |
| Shift44 | Housing Assistance [CPA] | 14 | 2 | 14.29% | $0.50 | $3.50 | $7.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 18 | 1 | 5.56% | $0.22 | $4.00 | $4.00 |
| Admediary | Class Action Claim Finder - Multi Conversion | 67 | 1 | 1.49% | $0.97 | $65.00 | $65.00 |
| Shift44 | Stimulus Assistance [CPA] | 49 | 5 | 10.20% | $0.41 | $4.00 | $20.00 |
| What If | The Unemployment Guide - CPA - Blue | 185 | 20 | 10.81% | $0.28 | $2.55 | $51.00 |
| What If | The American Survey CPA - Venmo | 5 | 2 | 40.00% | $0.60 | $1.50 | $3.00 |
| What If | Personal Financial Guide - Dynamic Couple - CPA | 1 | 1 | 100.00% | $1.00 | $1.00 | $1.00 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 1 | 1 | 100.00% | $1.80 | $1.80 | $1.80 |
| What If | USA Assistance Guide - Utility Bill - CPA | 49 | 7 | 14.29% | $0.31 | $2.20 | $15.40 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 1 | 1 | 100.00% | $1.50 | $1.50 | $1.50 |
| What If | USA Assistance Guide - Preping - CPA | 231 | 58 | 25.11% | $0.75 | $3.00 | $174.00 |
| What If | Free Samples Guide - Mystery Samples - CPA | 43 | 7 | 16.28% | $0.24 | $1.50 | $10.50 |
| What If | StimProgram - CPA | 68 | 34 | 50.00% | $0.73 | $1.45 | $49.30 |
| Shift44 | Stimulus Assistance [CPA] - NoPreLander - NoHomeBrew | 85 | 16 | 18.82% | $0.75 | $4.00 | $64.00 |
| Interest Media | Free Samples (SMS) - Gift Box | 495 | 29 | 5.86% | $0.18 | $3.00 | $87.00 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 4 | 200.00% | $6.00 | $3.00 | $12.00 |
| Popular | NerdWallet - Personal Loans + Debt Consolidation - Revshare - US | 10 | 5 | 50.00% | $0.21 | $0.41 | $2.06 |
| Popular | [a] Wellness Rewards - CPL - SMS - US | 43 | 15 | 34.88% | $0.52 | $1.50 | $22.50 |

