DashboardDataControl

  

4,893 / 125,251 (-2,460%)

Leads

View More

0 / 0 (0%)

Optins

View More

$1,483 / $10,837 (-631%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$490 / $5,387 (-1,001%)

Remarketing Revenue

View More

$947 / $5,343 (-464%)

Path Revenue

View More

$0.24 / $0.17 (+29%)

AVG CPL

View More

$1,179 / $21,320 (-1,708%)

Traffic Cost

View More

$2,324 / $30,240 (-1,201%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
09/07 $908 $484 $932 $2,324 $1,179 $1,145 49%

Lead Overview

Date Leads Phone Optins Optouts
09/07 4,893 4,888 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
09/07 3,052 673 $0.48 $2.17 $1,458.36

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 168 178 105.95% $2.12 $2.00 $356.00
MOXXI My Daily Surge - 1000 Giveaway 37 10 27.03% $0.54 $2.00 $20.00
Nolocade My Resource Helper 25 4 16.00% $0.32 $2.00 $8.00
MOXXI My Daily Surge - 1000 PayPal 16 5 31.25% $0.63 $2.00 $10.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 14 4 28.57% $0.29 $1.00 $4.00
What If Found Money Guide - CPA 13 11 84.62% $1.02 $1.20 $13.20
What If Home Money Guide - CPA 6 4 66.67% $0.47 $0.70 $2.80
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 1 1 100.00% $1.00 $1.00 $1.00
Onpoint [239] Unclaimed Assets Display/Push/Native/Social [SubPrime] 2 2 100.00% $1.75 $1.75 $3.50
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 1 1 100.00% $1.75 $1.75 $1.75
Shift44 US Unemployment Resources [CPA] 86 11 12.79% $0.51 $4.00 $44.00
MOXXI Benefits Access Center - Stimulus 3 2 66.67% $1.33 $2.00 $4.00
MOXXI Benefits Access Center - Food Stamps 8 4 50.00% $1.00 $2.00 $8.00
Shift44 Financial Assistance For You [CPA] 73 16 21.92% $0.85 $3.89 $62.25
Grow My Firm FCE_SSD 0 1 0.00% $0.00 $1.60 $1.60
Shift44 Housing Assistance [CPA] 5 3 60.00% $2.10 $3.50 $10.50
Shift44 Grants Assistance For You [CPA] [US] 120 15 12.50% $0.50 $4.00 $60.00
What If Unemployment Benefits Guide - NCP 3 - CPA 0 4 0.00% $0.00 $1.75 $7.00
Shift44 Stimulus Assistance [CPA] 1 1 100.00% $4.00 $4.00 $4.00
What If The American Survey CPA - Venmo 923 89 9.64% $0.14 $1.50 $133.50
What If Personal Financial Guide - Dynamic Couple - CPA 192 64 33.33% $0.33 $1.00 $64.00
What If Free Daily Raffle - $500 Visa Gift Card - CPA 39 7 17.95% $0.32 $1.80 $12.60
What If USA Assistance Guide Rent Relief - CPA 1 1 100.00% $1.50 $1.50 $1.50
What If Found Money Guide - Grants - CPA 46 16 34.78% $0.31 $0.90 $14.40
What If USA Assistance Guide - Preping - CPA 29 100 344.83% $10.34 $3.00 $300.00
What If StimProgram - CPA 48 34 70.83% $1.03 $1.45 $49.30
Shift44 Stimulus Assistance [CPA] - NoPreLander - NoHomeBrew 178 26 14.61% $0.58 $4.00 $104.00
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 8 44 550.00% $16.50 $3.00 $132.00
Interest Media Find Resources USA (Email) - Government Grants 2 3 150.00% $4.50 $3.00 $9.00
Diablo EDR 0 9 0.00% $0.00 $1.00 $9.00
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 5 1 20.00% $0.29 $1.46 $1.46
Interest Media FindResourcesUSA (Email) - Food Stamps 1 2 200.00% $6.00 $3.00 $6.00