Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 12/30 | 2,491 | 2,484 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 12/30 | 319 | 93 | $0.67 | $2.30 | $213.87 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 16 | 6 | 37.50% | $0.56 | $1.50 | $9.00 |
| What If | Home Money Guide - CPA | 1 | 1 | 100.00% | $0.70 | $0.70 | $0.70 |
| Bright Reach | MyResources V1 - (Display) | 1 | 1 | 100.00% | $1.60 | $1.60 | $1.60 |
| Onpoint | [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] | 1 | 1 | 100.00% | $3.50 | $3.50 | $3.50 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | US Unemployment Resources [CPA] | 19 | 5 | 26.32% | $0.99 | $3.75 | $18.75 |
| Shift44 | Financial Assistance For You [CPA] | 7 | 1 | 14.29% | $0.54 | $3.75 | $3.75 |
| Grow My Firm | FCE | 0 | 1 | 0.00% | $0.00 | $0.27 | $0.27 |
| Bright Reach | Assistance Forward (Img) | 3 | 4 | 133.33% | $2.67 | $2.00 | $8.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 14 | 2 | 14.29% | $0.57 | $4.00 | $8.00 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 3 | 2 | 66.67% | $1.17 | $1.75 | $3.50 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 11 | 1 | 9.09% | $2.91 | $32.00 | $32.00 |
| Shift44 | Stimulus Assistance [CPA] | 44 | 6 | 13.64% | $0.55 | $4.00 | $24.00 |
| What If | The Unemployment Guide - CPA - Blue | 23 | 3 | 13.04% | $0.24 | $1.85 | $5.55 |
| What If | The American Survey CPA - Venmo | 10 | 1 | 10.00% | $0.14 | $1.40 | $1.40 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 6 | 2 | 33.33% | $0.50 | $1.50 | $3.00 |
| What If | USA Assistance Guide - Utility Bill - CPA | 18 | 7 | 38.89% | $0.88 | $2.25 | $15.75 |
| What If | USA Assistance Guide - Preping - CPA | 25 | 10 | 40.00% | $0.84 | $2.10 | $21.00 |
| What If | StimProgram - CPA | 37 | 23 | 62.16% | $0.56 | $0.90 | $20.70 |
| What If | Found Money Guide - Grants - Holiday - CPA | 27 | 7 | 25.93% | $0.39 | $1.50 | $10.50 |
| Interest Media | Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) | 2 | 2 | 100.00% | $3.00 | $3.00 | $6.00 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 3 | 150.00% | $4.50 | $3.00 | $9.00 |
| Interest Media | Free Samples (SMS) - Gift Bag | 10 | 1 | 10.00% | $0.30 | $3.00 | $3.00 |
| Popular | NerdWallet - Personal Loan - Revshare - US | 5 | 2 | 40.00% | $0.58 | $1.45 | $2.90 |

