DashboardDataControl

  

8,020 / 124,814 (-1,456%)

Leads

View More

0 / 0 (0%)

Optins

View More

$1,789 / $9,905 (-454%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$596 / $4,599 (-672%)

Remarketing Revenue

View More

$1,180 / $5,134 (-335%)

Path Revenue

View More

$0.29 / $0.17 (+41%)

AVG CPL

View More

$2,356 / $21,784 (-825%)

Traffic Cost

View More

$3,348 / $31,872 (-852%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
09/10 $1,174 $595 $1,579 $3,348 $2,356 $992 30%

Lead Overview

Date Leads Phone Optins Optouts
09/10 8,020 8,013 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
09/10 3,199 742 $0.56 $2.40 $1,779.43

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 214 230 107.48% $2.15 $2.00 $460.00
MOXXI My Daily Surge - 1000 Giveaway 33 8 24.24% $0.48 $2.00 $16.00
Nolocade My Resource Helper 4 1 25.00% $0.50 $2.00 $2.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 5 3 60.00% $0.60 $1.00 $3.00
What If Found Money Guide - CPA 0 11 0.00% $0.00 $1.20 $13.20
What If Home Money Guide - CPA 2 1 50.00% $0.35 $0.70 $0.70
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 3 1 33.33% $0.33 $1.00 $1.00
Onpoint [239] Unclaimed Assets Display/Push/Native/Social [SubPrime] 14 1 7.14% $0.13 $1.75 $1.75
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 1 1 100.00% $1.75 $1.75 $1.75
Shift44 US Unemployment Resources [CPA] 215 14 6.51% $0.26 $4.00 $56.00
MOXXI Benefits Access Center - Stimulus 2 2 100.00% $2.00 $2.00 $4.00
MOXXI Benefits Access Center - Food Stamps 19 5 26.32% $0.53 $2.00 $10.00
Shift44 Financial Assistance For You [CPA] 135 12 8.89% $0.34 $3.83 $46.00
Grow My Firm FCE_SSD 0 1 0.00% $0.00 $3.74 $3.74
Bright Reach Assistance Forward (Img) 1 1 100.00% $2.00 $2.00 $2.00
Shift44 Grants Assistance For You [CPA] [US] 106 18 16.98% $0.68 $4.00 $72.00
What If Unemployment Benefits Guide - NCP 3 - CPA 0 5 0.00% $0.00 $1.75 $8.75
What If Top Credit Card Finder CPA - NEW 1 1 100.00% $1.90 $1.90 $1.90
What If The Unemployment Guide - CPA - Blue 63 9 14.29% $0.36 $2.55 $22.95
What If The American Survey CPA - Venmo 18 9 50.00% $0.75 $1.50 $13.50
What If USA Assistance Guide Food Stamps - CPA 0 1 0.00% $0.00 $1.65 $1.65
What If Personal Financial Guide - Dynamic Couple - CPA 20 8 40.00% $0.40 $1.00 $8.00
What If Free Daily Raffle - $500 Visa Gift Card - CPA 549 58 10.56% $0.19 $1.80 $104.40
What If USA Assistance Guide Rent Relief - CPA 6 3 50.00% $0.75 $1.50 $4.50
What If USA Assistance Guide - Preping - CPA 36 120 333.33% $10.00 $3.00 $360.00
What If StimProgram - CPA 114 55 48.25% $0.70 $1.45 $79.75
Shift44 Stimulus Assistance [CPA] - NoPreLander - NoHomeBrew 226 33 14.60% $0.58 $4.00 $132.00
Interest Media Free Samples (SMS) - Gift Box 155 10 6.45% $0.19 $3.00 $30.00
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 8 90 1,125.00% $33.75 $3.00 $270.00
Interest Media Find Resources USA (Email) - Government Grants 2 6 300.00% $9.00 $3.00 $18.00
Diablo EDR 0 16 0.00% $0.00 $1.00 $16.00
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 15 4 26.67% $0.19 $0.72 $2.89
Interest Media Free Samples Pro (SMS) - Mystery Box 10 2 20.00% $0.60 $3.00 $6.00
Interest Media FindResourcesUSA (Email) - Food Stamps 1 2 200.00% $6.00 $3.00 $6.00