Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 12/26 | 427,975 | 427,716 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 12/26 | 34,443 | 6,246 | $0.41 | $2.26 | $14,115.62 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 1,388 | 700 | 50.43% | $0.76 | $1.50 | $1,050.00 |
| MOXXI | My Daily Surge - 1000 Giveaway | 177 | 41 | 23.16% | $0.46 | $2.00 | $82.00 |
| Nolocade | My Resource Helper | 20 | 3 | 15.00% | $0.30 | $2.00 | $6.00 |
| Typhon | MVA/PI Injury Claims **Owned** | 45 | 2 | 4.44% | $5.78 | $130.00 | $260.00 |
| Pentius | FreeScoreFast | 24 | 1 | 4.17% | $2.00 | $48.00 | $48.00 |
| Nolocade | Senior Assistance Club | 31 | 5 | 16.13% | $0.32 | $2.00 | $10.00 |
| Onpoint | [16] Section 8 Assistance - Display/Push [SubPrime] | 23 | 2 | 8.70% | $0.26 | $3.00 | $6.00 |
| What If | Found Money Guide - CPA | 87 | 40 | 45.98% | $0.55 | $1.20 | $48.00 |
| What If | Home Money Guide - CPA | 50 | 29 | 58.00% | $0.41 | $0.70 | $20.30 |
| Onpoint | [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] | 118 | 15 | 12.71% | $0.41 | $3.20 | $48.00 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 2 | 6 | 300.00% | $6.00 | $2.00 | $12.00 |
| Shift44 | Unclaimed Money Search [CPA] | 9 | 1 | 11.11% | $0.44 | $4.00 | $4.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 260 | 32 | 12.31% | $0.34 | $2.77 | $88.50 |
| Spark | Money Finder USA [Distribution] | 1 | 1 | 100.00% | $1.90 | $1.90 | $1.90 |
| Onpoint | [340] Unclaimed Tax Refunds Display/Push/Native/Social [SubPrime] | 2 | 1 | 50.00% | $1.50 | $3.00 | $3.00 |
| Spark | LowIncomeHousing [Distribution] | 201 | 14 | 6.97% | $0.35 | $5.00 | $70.00 |
| Shift44 | US Unemployment Resources [CPA] | 319 | 44 | 13.79% | $0.52 | $3.75 | $165.00 |
| Shift44 | Financial Assistance For You [CPA] | 653 | 77 | 11.79% | $0.44 | $3.75 | $288.75 |
| Grow My Firm | FCE | 0 | 53 | 0.00% | $0.00 | $4.71 | $249.60 |
| Offer Blueprint | Exclusive - Work At Home | 54 | 13 | 24.07% | $0.36 | $1.50 | $19.50 |
| Shift44 | Housing Assistance [CPA] | 709 | 79 | 11.14% | $0.50 | $4.46 | $352.50 |
| Bright Reach | Assistance Forward (Img) | 4 | 146 | 3,650.00% | $73.00 | $2.00 | $292.00 |
| Admediary | American Disability Claims **EXCLUSIVE** | 110 | 1 | 0.91% | $0.18 | $20.00 | $20.00 |
| Bright Reach | MyResources V1 - (Display) - NXT | 9 | 14 | 155.56% | $3.11 | $2.00 | $28.00 |
| Spark | ResourceUSA [Distribution] Full Form | 608 | 12 | 1.97% | $0.12 | $6.00 | $72.00 |
| Inbox We Trust | CarLoans.com | Nationwide coverage | 18 | 1 | 5.56% | $0.28 | $5.00 | $5.00 |
| Bright Reach | GrantsResources V2 | 4 | 10 | 250.00% | $4.38 | $1.75 | $17.50 |
| Shift44 | Grants Assistance For You [CPA] [US] | 4,172 | 608 | 14.57% | $0.58 | $4.00 | $2,432.00 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 38 | 17 | 44.74% | $0.78 | $1.75 | $29.75 |
| What If | Unemployment Benefits Guide - NCP 4 - CPA | 41 | 7 | 17.07% | $0.28 | $1.65 | $11.55 |
| What If | USA Scholarship Guide - CPA | 9 | 7 | 77.78% | $0.65 | $0.84 | $5.88 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 664 | 26 | 3.92% | $1.25 | $32.00 | $832.00 |
| Admediary | Class Action Claim Finder - Multi Conversion | 15 | 2 | 13.33% | $8.67 | $65.00 | $130.00 |
| Shift44 | Stimulus Assistance [CPA] | 1,864 | 190 | 10.19% | $0.41 | $4.00 | $760.00 |
| What If | Top Credit Card Finder CPA - NEW | 54 | 27 | 50.00% | $0.75 | $1.50 | $40.50 |
| What If | The Unemployment Guide - CPA - Blue | 25 | 9 | 36.00% | $0.67 | $1.85 | $16.65 |
| What If | The American Survey CPA - Venmo | 5,020 | 712 | 14.18% | $0.20 | $1.40 | $996.80 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 79 | 19 | 24.05% | $0.36 | $1.50 | $28.50 |
| What If | USA Assistance Guide Rent Relief - CPA | 59 | 17 | 28.81% | $0.43 | $1.50 | $25.50 |
| What If | USA Assistance Guide - Utility Bill - CPA | 6,690 | 849 | 12.69% | $0.29 | $2.25 | $1,910.25 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 18 | 7 | 38.89% | $0.58 | $1.50 | $10.50 |
| What If | USA Assistance Guide - Food Stamps - Preping - CPA | 82 | 25 | 30.49% | $0.52 | $1.70 | $42.50 |
| BTwo Direct | Next Job At Home- [D][P] | 50 | 10 | 20.00% | $0.32 | $1.60 | $16.00 |
| What If | Found Money Guide - Grants - CPA | 8 | 3 | 37.50% | $0.34 | $0.90 | $2.70 |
| What If | The American Survey - Seniors - CPA | 1 | 1 | 100.00% | $0.75 | $0.75 | $0.75 |
| What If | USA Assistance Guide - Preping - CPA | 1,512 | 401 | 26.52% | $0.56 | $2.10 | $842.10 |
| What If | StimProgram - CPA | 1,871 | 965 | 51.58% | $0.46 | $0.90 | $868.50 |
| What If | Found Money Guide - Grants - Holiday - CPA | 3,896 | 768 | 19.71% | $0.30 | $1.50 | $1,152.00 |
| Interest Media | Free Samples (SMS) - Gift Box | 1 | 1 | 100.00% | $3.00 | $3.00 | $3.00 |
| Interest Media | Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) | 5 | 46 | 920.00% | $27.60 | $3.00 | $138.00 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 34 | 1,700.00% | $51.00 | $3.00 | $102.00 |
| Interest Media | Free Samples (SMS) - Gift Bag | 5 | 2 | 40.00% | $1.20 | $3.00 | $6.00 |
| Popular | NerdWallet - Personal Loan - Revshare - US | 60 | 3 | 5.00% | $0.06 | $1.21 | $3.64 |
| Interest Media | FreeSamples (SMS) - Christmas Surprise Box | 2,856 | 147 | 5.15% | $0.15 | $3.00 | $441.00 |

