DashboardDataControl

  

563,062 / 310,652 (+45%)

Leads

View More

0 / 228 (0%)

Optins

View More

$11,418 / $7,463 (+35%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$3,234 / $3,179 (+2%)

Remarketing Revenue

View More

$7,716 / $3,981 (+48%)

Path Revenue

View More

$0.07 / $0.06 (+14%)

AVG CPL

View More

$37,496 / $19,087 (+49%)

Traffic Cost

View More

$41,678 / $27,207 (+35%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
12/27 $8,028 $3,230 $30,420 $41,678 $37,496 $4,181 10%

Lead Overview

Date Leads Phone Optins Optouts
12/27 563,062 562,804 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
12/27 22,476 4,400 $0.50 $2.57 $11,324.05

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 968 508 52.48% $0.79 $1.50 $762.00
MOXXI My Daily Surge - 1000 Giveaway 225 44 19.56% $0.39 $2.00 $88.00
Nolocade My Resource Helper 26 3 11.54% $0.23 $2.00 $6.00
Typhon MVA/PI Injury Claims **Owned** 144 4 2.78% $3.61 $130.00 $520.00
Nolocade Senior Assistance Club 39 16 41.03% $0.82 $2.00 $32.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 3 3 100.00% $3.67 $3.67 $11.00
What If Found Money Guide - CPA 109 34 31.19% $0.37 $1.20 $40.80
What If Home Money Guide - CPA 40 22 55.00% $0.39 $0.70 $15.40
Bright Reach MyResources V1 - (Display) 1 2 200.00% $3.20 $1.60 $3.20
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 113 21 18.58% $0.58 $3.10 $65.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 3 10 333.33% $6.67 $2.00 $20.00
Shift44 Unclaimed Money Search [CPA] 10 3 30.00% $1.20 $4.00 $12.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 2,429 188 7.74% $0.21 $2.76 $518.00
Spark Money Finder USA [Distribution] 3 1 33.33% $0.63 $1.90 $1.90
Spark LowIncomeHousing [Distribution] 194 21 10.82% $0.54 $5.00 $105.00
Shift44 US Unemployment Resources [CPA] 560 82 14.64% $0.55 $3.75 $307.50
Shift44 Financial Assistance For You [CPA] 625 101 16.16% $0.61 $3.75 $378.75
Grow My Firm FCE 0 69 0.00% $0.00 $4.03 $277.88
Offer Blueprint Exclusive - Work At Home 35 10 28.57% $0.43 $1.50 $15.00
Shift44 Housing Assistance [CPA] 1,219 136 11.16% $0.50 $4.48 $609.00
Bright Reach Assistance Forward (Img) 5 123 2,460.00% $49.20 $2.00 $246.00
Bright Reach MyResources V1 - (Display) - NXT 6 10 166.67% $3.33 $2.00 $20.00
Spark ResourceUSA [Distribution] Full Form 648 12 1.85% $0.11 $6.00 $72.00
Bright Reach GrantsResources V2 3 8 266.67% $4.67 $1.75 $14.00
Shift44 Grants Assistance For You [CPA] [US] 3,444 494 14.34% $0.57 $4.00 $1,976.00
What If Unemployment Benefits Guide - NCP 3 - CPA 76 27 35.53% $0.62 $1.75 $47.25
What If Unemployment Benefits Guide - NCP 4 - CPA 9 2 22.22% $0.37 $1.65 $3.30
What If USA Scholarship Guide - CPA 3 2 66.67% $0.56 $0.84 $1.68
Shift44 Food Stamps Assistance For You [CPA] [US] 17 1 5.88% $0.24 $4.00 $4.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 732 28 3.83% $1.22 $32.00 $896.00
Shift44 Stimulus Assistance [CPA] 2,126 221 10.40% $0.42 $4.00 $884.00
What If Top Credit Card Finder CPA - NEW 6 1 16.67% $0.25 $1.50 $1.50
What If The Unemployment Guide - CPA - Blue 51 14 27.45% $0.51 $1.85 $25.90
What If The American Survey CPA - Venmo 487 105 21.56% $0.30 $1.40 $147.00
What If USA Assistance Guide Food Stamps - CPA 5 4 80.00% $0.68 $0.85 $3.40
What If Free Daily Raffle - $500 Visa Gift Card - CPA 20 4 20.00% $0.30 $1.50 $6.00
What If USA Assistance Guide Rent Relief - CPA 26 9 34.62% $0.52 $1.50 $13.50
What If USA Assistance Guide - Utility Bill - CPA 1,321 254 19.23% $0.43 $2.25 $571.50
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 39 15 38.46% $0.58 $1.50 $22.50
What If USA Assistance Guide - Food Stamps - Preping - CPA 78 14 17.95% $0.31 $1.70 $23.80
BTwo Direct Next Job At Home- [D][P] 16 2 12.50% $0.20 $1.60 $3.20
What If Found Money Guide - Grants - CPA 11 4 36.36% $0.33 $0.90 $3.60
What If USA Assistance Guide - Preping - CPA 1,593 448 28.12% $0.59 $2.10 $940.80
What If StimProgram - CPA 1,977 957 48.41% $0.44 $0.90 $861.30
What If USA Assistance Guide - Food Stamps - Holiday - CPA 1,671 98 5.86% $0.10 $1.75 $171.50
What If Found Money Guide - Grants - Holiday - CPA 686 157 22.89% $0.34 $1.50 $235.50
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 4 37 925.00% $27.75 $3.00 $111.00
Interest Media Find Resources USA (Email) - Government Grants 2 49 2,450.00% $73.50 $3.00 $147.00
Popular NerdWallet - Personal Loan - Revshare - US 76 6 7.89% $0.45 $5.73 $34.39
Interest Media FreeSamples (SMS) - Christmas Surprise Box 168 16 9.52% $0.29 $3.00 $48.00