DashboardDataControl

  

542,355 / 310,652 (+43%)

Leads

View More

0 / 228 (0%)

Optins

View More

$9,181 / $7,463 (+19%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$2,903 / $3,179 (-10%)

Remarketing Revenue

View More

$5,852 / $3,981 (+32%)

Path Revenue

View More

$0.05 / $0.06 (-20%)

AVG CPL

View More

$28,930 / $19,087 (+34%)

Traffic Cost

View More

$33,351 / $27,207 (+18%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
12/27 $6,102 $2,903 $24,346 $33,351 $28,930 $4,420 13%

Lead Overview

Date Leads Phone Optins Optouts
12/27 542,355 542,147 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
12/27 18,416 3,579 $0.49 $2.52 $9,004.68

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 816 427 52.33% $0.78 $1.50 $640.50
MOXXI My Daily Surge - 1000 Giveaway 168 32 19.05% $0.38 $2.00 $64.00
Nolocade My Resource Helper 25 3 12.00% $0.24 $2.00 $6.00
Typhon MVA/PI Injury Claims **Owned** 27 2 7.41% $9.63 $130.00 $260.00
Nolocade Senior Assistance Club 30 15 50.00% $1.00 $2.00 $30.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 2 2 100.00% $3.50 $3.50 $7.00
What If Found Money Guide - CPA 81 20 24.69% $0.30 $1.20 $24.00
What If Home Money Guide - CPA 34 20 58.82% $0.41 $0.70 $14.00
Bright Reach MyResources V1 - (Display) 1 2 200.00% $3.20 $1.60 $3.20
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 95 19 20.00% $0.62 $3.11 $59.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 3 10 333.33% $6.67 $2.00 $20.00
Shift44 Unclaimed Money Search [CPA] 7 2 28.57% $1.14 $4.00 $8.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 2,295 178 7.76% $0.21 $2.75 $490.25
Spark Money Finder USA [Distribution] 2 1 50.00% $0.95 $1.90 $1.90
Spark LowIncomeHousing [Distribution] 111 15 13.51% $0.68 $5.00 $75.00
Shift44 US Unemployment Resources [CPA] 414 59 14.25% $0.53 $3.75 $221.25
Shift44 Financial Assistance For You [CPA] 520 89 17.12% $0.64 $3.75 $333.75
Grow My Firm FCE 0 52 0.00% $0.00 $4.18 $217.55
Offer Blueprint Exclusive - Work At Home 33 9 27.27% $0.41 $1.50 $13.50
Shift44 Housing Assistance [CPA] 1,095 122 11.14% $0.50 $4.48 $546.00
Bright Reach Assistance Forward (Img) 5 94 1,880.00% $37.60 $2.00 $188.00
Bright Reach MyResources V1 - (Display) - NXT 4 8 200.00% $4.00 $2.00 $16.00
Spark ResourceUSA [Distribution] Full Form 490 8 1.63% $0.10 $6.00 $48.00
Bright Reach GrantsResources V2 3 5 166.67% $2.92 $1.75 $8.75
Shift44 Grants Assistance For You [CPA] [US] 2,790 395 14.16% $0.57 $4.00 $1,580.00
What If Unemployment Benefits Guide - NCP 3 - CPA 56 19 33.93% $0.59 $1.75 $33.25
What If Unemployment Benefits Guide - NCP 4 - CPA 7 2 28.57% $0.47 $1.65 $3.30
What If USA Scholarship Guide - CPA 2 1 50.00% $0.42 $0.84 $0.84
Shift44 Food Stamps Assistance For You [CPA] [US] 16 1 6.25% $0.25 $4.00 $4.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 483 20 4.14% $1.33 $32.00 $640.00
Shift44 Stimulus Assistance [CPA] 1,605 168 10.47% $0.42 $4.00 $672.00
What If Top Credit Card Finder CPA - NEW 6 1 16.67% $0.25 $1.50 $1.50
What If The Unemployment Guide - CPA - Blue 33 12 36.36% $0.67 $1.85 $22.20
What If The American Survey CPA - Venmo 470 98 20.85% $0.29 $1.40 $137.20
What If USA Assistance Guide Food Stamps - CPA 5 4 80.00% $0.68 $0.85 $3.40
What If Free Daily Raffle - $500 Visa Gift Card - CPA 20 4 20.00% $0.30 $1.50 $6.00
What If USA Assistance Guide Rent Relief - CPA 18 6 33.33% $0.50 $1.50 $9.00
What If USA Assistance Guide - Utility Bill - CPA 1,219 232 19.03% $0.43 $2.25 $522.00
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 35 14 40.00% $0.60 $1.50 $21.00
What If USA Assistance Guide - Food Stamps - Preping - CPA 62 7 11.29% $0.19 $1.70 $11.90
BTwo Direct Next Job At Home- [D][P] 12 1 8.33% $0.13 $1.60 $1.60
What If Found Money Guide - Grants - CPA 11 4 36.36% $0.33 $0.90 $3.60
What If USA Assistance Guide - Preping - CPA 1,216 355 29.19% $0.61 $2.10 $745.50
What If StimProgram - CPA 1,510 722 47.81% $0.43 $0.90 $649.80
What If USA Assistance Guide - Food Stamps - Holiday - CPA 1,498 92 6.14% $0.11 $1.75 $161.00
What If Found Money Guide - Grants - Holiday - CPA 642 146 22.74% $0.34 $1.50 $219.00
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 4 23 575.00% $17.25 $3.00 $69.00
Interest Media Find Resources USA (Email) - Government Grants 2 38 1,900.00% $57.00 $3.00 $114.00
Popular NerdWallet - Personal Loan - Revshare - US 60 5 8.33% $0.55 $6.59 $32.94
Interest Media FreeSamples (SMS) - Christmas Surprise Box 167 15 8.98% $0.27 $3.00 $45.00