Revenue Overview
There is no revenue or expense data to show.
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 04/26 | 844 | 841 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 04/26 | 93 | 34 | $1.13 | $3.08 | $104.75 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 0.00% | $0.00 | $0.00 | $0.00 | ||
| MOXXI | My Daily Surge - 1000 Giveaway | 4 | 1 | 25.00% | $0.50 | $2.00 | $2.00 |
| Shift44 | US Unemployment Resources [CPA] | 5 | 1 | 20.00% | $0.75 | $3.75 | $3.75 |
| MOXXI | Benefits Access Center - Stimulus | 4 | 2 | 50.00% | $1.00 | $2.00 | $4.00 |
| Shift44 | Financial Assistance For You [CPA] | 2 | 1 | 50.00% | $1.88 | $3.75 | $3.75 |
| Grow My Firm | FCE_SSD | 0 | 1 | 0.00% | $0.00 | $1.80 | $1.80 |
| Shift44 | Grants Assistance For You [CPA] [US] | 2 | 1 | 50.00% | $2.00 | $4.00 | $4.00 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 4 | 1 | 25.00% | $8.00 | $32.00 | $32.00 |
| Shift44 | Stimulus Assistance [CPA] | 8 | 1 | 12.50% | $0.50 | $4.00 | $4.00 |
| What If | Click 4 Riches - CPA - NEW | 5 | 2 | 40.00% | $0.64 | $1.60 | $3.20 |
| What If | The American Survey CPA - Venmo | 9 | 2 | 22.22% | $0.33 | $1.50 | $3.00 |
| What If | USA Assistance Guide - Preping - CPA | 31 | 11 | 35.48% | $1.06 | $3.00 | $33.00 |
| What If | Free Samples Guide - Mystery Samples - CPA | 3 | 1 | 33.33% | $0.50 | $1.50 | $1.50 |
| What If | StimProgram - CPA | 9 | 5 | 55.56% | $0.81 | $1.45 | $7.25 |
| What If | The American Survey - Trump Stimulus - CPA | 3 | 1 | 33.33% | $0.50 | $1.50 | $1.50 |

