DashboardDataControl

  

268,099 / 272,758 (-2%)

Leads

View More

0 / 0 (0%)

Optins

View More

$6,968 / $8,475 (-22%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$3,657 / $4,931 (-35%)

Remarketing Revenue

View More

$2,890 / $3,040 (-5%)

Path Revenue

View More

$0.05 / $0.07 (-40%)

AVG CPL

View More

$13,222 / $17,773 (-34%)

Traffic Cost

View More

$16,744 / $26,879 (-61%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
05/02 $3,004 $3,509 $10,230 $16,744 $13,222 $3,522 21%

Lead Overview

Date Leads Phone Optins Optouts
05/02 268,099 267,889 0 2

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
05/02 17,661 2,869 $0.38 $2.36 $6,768.55

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
0 79 0.00% $0.00 $0.00 $0.00
Gumball.IO BeneFinds (CPL) 8 3 37.50% $0.56 $1.50 $4.50
MOXXI My Daily Surge - 1000 Giveaway 278 72 25.90% $0.52 $2.00 $144.00
Nolocade My Resource Helper 2 1 50.00% $1.00 $2.00 $2.00
Typhon MVA/PI Injury Claims **Owned** 21 2 9.52% $12.38 $130.00 $260.00
Nolocade Senior Assistance Club 2 1 50.00% $1.00 $2.00 $2.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 10 5 50.00% $0.50 $1.00 $5.00
What If Found Money Guide - CPA 48 26 54.17% $0.65 $1.20 $31.20
What If Home Money Guide - CPA 30 12 40.00% $0.28 $0.70 $8.40
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 25 9 36.00% $0.36 $1.00 $9.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 1 5 500.00% $10.00 $2.00 $10.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 66 28 42.42% $0.64 $1.50 $42.00
Spark Money Finder USA [Distribution] 3 2 66.67% $1.27 $1.90 $3.80
Shift44 US Unemployment Resources [CPA] 424 47 11.08% $0.42 $3.75 $176.25
MOXXI Benefits Access Center - Stimulus 175 40 22.86% $0.46 $2.00 $80.00
MOXXI Benefits Access Center - Food Stamps 446 80 17.94% $0.36 $2.00 $160.00
Shift44 Financial Assistance For You [CPA] 213 23 10.80% $0.40 $3.75 $86.25
Onpoint [799] Utility Assistance - CPA 184 80 43.48% $0.65 $1.50 $120.00
Grow My Firm FCE_SSD 0 24 0.00% $0.00 $4.01 $96.15
Offer Blueprint Exclusive - Work At Home 90 33 36.67% $0.55 $1.50 $49.50
Bright Reach Assistance Forward (Img) 8 12 150.00% $3.00 $2.00 $24.00
Bright Reach MyResources V1 - (Display) - NXT 4 6 150.00% $3.00 $2.00 $12.00
Spark ResourceUSA [Distribution] Full Form 149 5 3.36% $0.20 $6.00 $30.00
Inbox We Trust CarLoans.com | Nationwide coverage 9 1 11.11% $0.56 $5.00 $5.00
Inbox We Trust T-Mobile Internet - OFF PEAK HRS 4 1 25.00% $0.25 $1.00 $1.00
Shift44 Grants Assistance For You [CPA] [US] 255 33 12.94% $0.52 $4.00 $132.00
What If Unemployment Benefits Guide - NCP 3 - CPA 38 15 39.47% $0.69 $1.75 $26.25
What If USA Scholarship Guide - CPA 7 3 42.86% $0.36 $0.84 $2.52
Shift44 Food Stamps Assistance For You [CPA] [US] 7 2 28.57% $1.14 $4.00 $8.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 259 7 2.70% $0.86 $32.00 $224.00
Shift44 Stimulus Assistance [CPA] 1,798 149 8.29% $0.33 $4.00 $596.00
What If Click 4 Riches - CPA - NEW 1,939 255 13.15% $0.21 $1.60 $408.00
What If Top Credit Card Finder CPA - NEW 2,976 359 12.06% $0.23 $1.90 $682.10
What If The Unemployment Guide - CPA - Blue 2,661 334 12.55% $0.29 $2.30 $768.20
What If The American Survey CPA - Venmo 8 1 12.50% $0.19 $1.50 $1.50
What If Free Daily Raffle - $500 Visa Gift Card - CPA 253 55 21.74% $0.39 $1.80 $99.00
What If USA Assistance Guide - Utility Bill - CPA 1,508 179 11.87% $0.31 $2.65 $474.35
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 15 8 53.33% $0.80 $1.50 $12.00
What If USA Assistance Guide - Food Stamps - Preping - CPA 10 5 50.00% $0.85 $1.70 $8.50
What If USA Assistance Guide - Preping - CPA 1,883 454 24.11% $0.72 $3.00 $1,362.00
What If Free Samples Guide - Mystery Samples - CPA 1,018 196 19.25% $0.29 $1.50 $294.00
What If StimProgram - CPA 606 206 33.99% $0.49 $1.45 $298.70
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 32 11 34.38% $0.29 $0.85 $9.38