DashboardDataControl

  

16,362 / 124,814 (-663%)

Leads

View More

0 / 0 (0%)

Optins

View More

$2,432 / $9,905 (-307%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$747 / $4,599 (-516%)

Remarketing Revenue

View More

$1,631 / $5,134 (-215%)

Path Revenue

View More

$0.24 / $0.17 (+29%)

AVG CPL

View More

$3,870 / $21,784 (-463%)

Traffic Cost

View More

$4,752 / $31,872 (-571%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
09/10 $1,472 $781 $2,499 $4,752 $3,870 $882 19%

Lead Overview

Date Leads Phone Optins Optouts
09/10 16,362 16,340 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
09/10 4,269 986 $0.56 $2.42 $2,381.68

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 264 294 111.36% $2.23 $2.00 $588.00
MOXXI My Daily Surge - 1000 Giveaway 40 10 25.00% $0.50 $2.00 $20.00
Nolocade My Resource Helper 64 9 14.06% $0.28 $2.00 $18.00
MOXXI My Daily Surge - 1000 PayPal 150 34 22.67% $0.45 $2.00 $68.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 12 5 41.67% $0.42 $1.00 $5.00
What If Found Money Guide - CPA 0 13 0.00% $0.00 $1.20 $15.60
What If Home Money Guide - CPA 2 1 50.00% $0.35 $0.70 $0.70
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 4 2 50.00% $0.50 $1.00 $2.00
Shift44 Unclaimed Money Search [CPA] 1 1 100.00% $4.00 $4.00 $4.00
Onpoint [239] Unclaimed Assets Display/Push/Native/Social [SubPrime] 27 1 3.70% $0.06 $1.75 $1.75
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 1 1 100.00% $1.75 $1.75 $1.75
Shift44 US Unemployment Resources [CPA] 321 27 8.41% $0.34 $4.00 $108.00
MOXXI Benefits Access Center - Stimulus 2 2 100.00% $2.00 $2.00 $4.00
MOXXI Benefits Access Center - Food Stamps 21 5 23.81% $0.48 $2.00 $10.00
Shift44 Financial Assistance For You [CPA] 170 15 8.82% $0.34 $3.87 $58.00
Grow My Firm FCE_SSD 0 1 0.00% $0.00 $3.74 $3.74
Bright Reach Assistance Forward (Img) 1 1 100.00% $2.00 $2.00 $2.00
Shift44 Grants Assistance For You [CPA] [US] 131 21 16.03% $0.64 $4.00 $84.00
The Traffic source estore 0 1 0.00% $0.00 $0.60 $0.60
What If Unemployment Benefits Guide - NCP 3 - CPA 0 11 0.00% $0.00 $1.75 $19.25
What If Top Credit Card Finder CPA - NEW 1 1 100.00% $1.90 $1.90 $1.90
What If The Unemployment Guide - CPA - Blue 63 9 14.29% $0.36 $2.55 $22.95
What If The American Survey CPA - Venmo 26 11 42.31% $0.63 $1.50 $16.50
What If USA Assistance Guide Food Stamps - CPA 0 1 0.00% $0.00 $1.65 $1.65
What If Personal Financial Guide - Dynamic Couple - CPA 28 11 39.29% $0.39 $1.00 $11.00
What If Free Daily Raffle - $500 Visa Gift Card - CPA 612 70 11.44% $0.21 $1.80 $126.00
What If USA Assistance Guide Rent Relief - CPA 8 4 50.00% $0.75 $1.50 $6.00
Banner Edge Media Degree Locate NEW - UnemSupport (Private for SID 1821) 7 1 14.29% $4.57 $32.00 $32.00
What If USA Assistance Guide - Preping - CPA 46 149 323.91% $9.72 $3.00 $447.00
What If StimProgram - CPA 153 72 47.06% $0.68 $1.45 $104.40
Shift44 Stimulus Assistance [CPA] - NoPreLander - NoHomeBrew 297 45 15.15% $0.61 $4.00 $180.00
Interest Media Free Samples (SMS) - Gift Box 155 10 6.45% $0.19 $3.00 $30.00
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 8 108 1,350.00% $40.50 $3.00 $324.00
Interest Media Find Resources USA (Email) - Government Grants 2 8 400.00% $12.00 $3.00 $24.00
Diablo EDR 0 22 0.00% $0.00 $1.00 $22.00
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 17 4 23.53% $0.17 $0.72 $2.89
Interest Media Free Samples Pro (SMS) - Mystery Box 16 3 18.75% $0.56 $3.00 $9.00
Interest Media FindResourcesUSA (Email) - Food Stamps 1 2 200.00% $6.00 $3.00 $6.00