DashboardDataControl

  

551,370 / 310,652 (+44%)

Leads

View More

0 / 228 (0%)

Optins

View More

$10,293 / $7,463 (+27%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$3,076 / $3,179 (-3%)

Remarketing Revenue

View More

$6,620 / $3,981 (+40%)

Path Revenue

View More

$0.06 / $0.06 (0%)

AVG CPL

View More

$32,065 / $19,087 (+40%)

Traffic Cost

View More

$36,251 / $27,207 (+25%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
12/27 $6,764 $3,021 $26,466 $36,251 $32,065 $4,186 12%

Lead Overview

Date Leads Phone Optins Optouts
12/27 551,370 551,137 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
12/27 20,118 3,908 $0.50 $2.56 $9,991.17

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 879 458 52.10% $0.78 $1.50 $687.00
MOXXI My Daily Surge - 1000 Giveaway 193 36 18.65% $0.37 $2.00 $72.00
Nolocade My Resource Helper 25 3 12.00% $0.24 $2.00 $6.00
Typhon MVA/PI Injury Claims **Owned** 54 3 5.56% $7.22 $130.00 $390.00
Nolocade Senior Assistance Club 31 15 48.39% $0.97 $2.00 $30.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 3 3 100.00% $3.67 $3.67 $11.00
What If Found Money Guide - CPA 92 26 28.26% $0.34 $1.20 $31.20
What If Home Money Guide - CPA 35 21 60.00% $0.42 $0.70 $14.70
Bright Reach MyResources V1 - (Display) 1 2 200.00% $3.20 $1.60 $3.20
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 104 20 19.23% $0.60 $3.10 $62.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 3 10 333.33% $6.67 $2.00 $20.00
Shift44 Unclaimed Money Search [CPA] 8 2 25.00% $1.00 $4.00 $8.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 2,353 182 7.73% $0.21 $2.76 $501.50
Spark Money Finder USA [Distribution] 3 1 33.33% $0.63 $1.90 $1.90
Spark LowIncomeHousing [Distribution] 176 19 10.80% $0.54 $5.00 $95.00
Shift44 US Unemployment Resources [CPA] 475 70 14.74% $0.55 $3.75 $262.50
Shift44 Financial Assistance For You [CPA] 566 96 16.96% $0.64 $3.75 $360.00
Grow My Firm FCE 0 61 0.00% $0.00 $4.41 $269.19
Offer Blueprint Exclusive - Work At Home 33 9 27.27% $0.41 $1.50 $13.50
Shift44 Housing Assistance [CPA] 1,161 130 11.20% $0.50 $4.48 $582.00
Bright Reach Assistance Forward (Img) 5 107 2,140.00% $42.80 $2.00 $214.00
Bright Reach MyResources V1 - (Display) - NXT 5 9 180.00% $3.60 $2.00 $18.00
Spark ResourceUSA [Distribution] Full Form 567 10 1.76% $0.11 $6.00 $60.00
Bright Reach GrantsResources V2 3 6 200.00% $3.50 $1.75 $10.50
Shift44 Grants Assistance For You [CPA] [US] 3,082 436 14.15% $0.57 $4.00 $1,744.00
What If Unemployment Benefits Guide - NCP 3 - CPA 63 22 34.92% $0.61 $1.75 $38.50
What If Unemployment Benefits Guide - NCP 4 - CPA 8 2 25.00% $0.41 $1.65 $3.30
What If USA Scholarship Guide - CPA 2 1 50.00% $0.42 $0.84 $0.84
Shift44 Food Stamps Assistance For You [CPA] [US] 17 1 5.88% $0.24 $4.00 $4.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 539 23 4.27% $1.37 $32.00 $736.00
Shift44 Stimulus Assistance [CPA] 1,824 183 10.03% $0.40 $4.00 $732.00
What If Top Credit Card Finder CPA - NEW 6 1 16.67% $0.25 $1.50 $1.50
What If The Unemployment Guide - CPA - Blue 34 12 35.29% $0.65 $1.85 $22.20
What If The American Survey CPA - Venmo 481 103 21.41% $0.30 $1.40 $144.20
What If USA Assistance Guide Food Stamps - CPA 5 4 80.00% $0.68 $0.85 $3.40
What If Free Daily Raffle - $500 Visa Gift Card - CPA 20 4 20.00% $0.30 $1.50 $6.00
What If USA Assistance Guide Rent Relief - CPA 22 8 36.36% $0.55 $1.50 $12.00
What If USA Assistance Guide - Utility Bill - CPA 1,279 246 19.23% $0.43 $2.25 $553.50
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 36 15 41.67% $0.63 $1.50 $22.50
What If USA Assistance Guide - Food Stamps - Preping - CPA 68 10 14.71% $0.25 $1.70 $17.00
BTwo Direct Next Job At Home- [D][P] 13 2 15.38% $0.25 $1.60 $3.20
What If Found Money Guide - Grants - CPA 11 4 36.36% $0.33 $0.90 $3.60
What If USA Assistance Guide - Preping - CPA 1,363 388 28.47% $0.60 $2.10 $814.80
What If StimProgram - CPA 1,687 807 47.84% $0.43 $0.90 $726.30
What If USA Assistance Guide - Food Stamps - Holiday - CPA 1,571 95 6.05% $0.11 $1.75 $166.25
What If Found Money Guide - Grants - Holiday - CPA 666 153 22.97% $0.34 $1.50 $229.50
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 4 24 600.00% $18.00 $3.00 $72.00
Interest Media Find Resources USA (Email) - Government Grants 2 43 2,150.00% $64.50 $3.00 $129.00
Popular NerdWallet - Personal Loan - Revshare - US 68 6 8.82% $0.51 $5.73 $34.39
Interest Media FreeSamples (SMS) - Christmas Surprise Box 168 16 9.52% $0.29 $3.00 $48.00