DashboardDataControl

  

384,185 / 241,277 (+37%)

Leads

View More

0 / 277 (0%)

Optins

View More

$9,370 / $8,916 (+5%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$3,864 / $3,866 (0%)

Remarketing Revenue

View More

$4,925 / $4,659 (+5%)

Path Revenue

View More

$0.06 / $0.11 (-83%)

AVG CPL

View More

$22,465 / $26,038 (-16%)

Traffic Cost

View More

$27,692 / $33,956 (-23%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
12/29 $5,359 $4,011 $18,322 $27,692 $22,465 $5,227 19%

Lead Overview

Date Leads Phone Optins Optouts
12/29 384,185 383,983 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
12/29 18,122 4,070 $0.50 $2.22 $9,025.47

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 1,210 602 49.75% $0.75 $1.50 $903.00
MOXXI My Daily Surge - 1000 Giveaway 105 28 26.67% $0.53 $2.00 $56.00
Nolocade My Resource Helper 20 4 20.00% $0.40 $2.00 $8.00
Typhon MVA/PI Injury Claims **Owned** 79 4 5.06% $6.58 $130.00 $520.00
Nolocade Senior Assistance Club 23 13 56.52% $1.13 $2.00 $26.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 12 3 25.00% $0.75 $3.00 $9.00
What If Found Money Guide - CPA 77 32 41.56% $0.50 $1.20 $38.40
What If Home Money Guide - CPA 20 12 60.00% $0.42 $0.70 $8.40
Bright Reach MyResources V1 - (Display) 1 1 100.00% $1.60 $1.60 $1.60
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 48 11 22.92% $0.69 $3.00 $33.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 2 7 350.00% $7.00 $2.00 $14.00
Shift44 Unclaimed Money Search [CPA] 3 1 33.33% $1.33 $4.00 $4.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 27 10 37.04% $1.06 $2.85 $28.50
Spark LowIncomeHousing [Distribution] 67 6 8.96% $0.45 $5.00 $30.00
Shift44 US Unemployment Resources [CPA] 165 23 13.94% $0.52 $3.75 $86.25
Shift44 Financial Assistance For You [CPA] 466 59 12.66% $0.47 $3.75 $221.25
Grow My Firm FCE 0 60 0.00% $0.00 $5.51 $330.64
Offer Blueprint Exclusive - Work At Home 30 7 23.33% $0.35 $1.50 $10.50
Shift44 Housing Assistance [CPA] 570 69 12.11% $0.54 $4.46 $307.50
Bright Reach Assistance Forward (Img) 5 100 2,000.00% $40.00 $2.00 $200.00
Bright Reach MyResources V1 - (Display) - NXT 5 12 240.00% $4.80 $2.00 $24.00
Spark ResourceUSA [Distribution] Full Form 302 8 2.65% $0.16 $6.00 $48.00
Inbox We Trust T-Mobile Internet - OFF PEAK HRS 2 1 50.00% $0.50 $1.00 $1.00
Bright Reach GrantsResources V2 2 9 450.00% $7.88 $1.75 $15.75
Bright Reach UnemploymentHub 1 1 100.00% $1.30 $1.30 $1.30
Shift44 Grants Assistance For You [CPA] [US] 1,716 242 14.10% $0.56 $4.00 $968.00
What If Unemployment Benefits Guide - NCP 3 - CPA 18 8 44.44% $0.78 $1.75 $14.00
What If Unemployment Benefits Guide - NCP 4 - CPA 19 3 15.79% $0.26 $1.65 $4.95
What If USA Scholarship Guide - CPA 2 1 50.00% $0.42 $0.84 $0.84
Shift44 Food Stamps Assistance For You [CPA] [US] 9 1 11.11% $0.44 $4.00 $4.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 484 18 3.72% $1.19 $32.00 $576.00
Shift44 Stimulus Assistance [CPA] 1,390 138 9.93% $0.40 $4.00 $552.00
What If Top Credit Card Finder CPA - NEW 335 78 23.28% $0.35 $1.50 $117.00
What If The Unemployment Guide - CPA - Blue 18 8 44.44% $0.82 $1.85 $14.80
What If The American Survey CPA - Venmo 987 125 12.66% $0.18 $1.40 $175.00
What If Free Daily Raffle - $500 Visa Gift Card - CPA 2,461 470 19.10% $0.29 $1.50 $705.00
What If The American Survey - Stimulus - CPA 1 1 100.00% $0.55 $0.55 $0.55
What If USA Assistance Guide Rent Relief - CPA 62 18 29.03% $0.44 $1.50 $27.00
Banner Edge Media Degree Locate NEW - UnemSupport (Private for SID 1821) 18 1 5.56% $1.78 $32.00 $32.00
What If USA Assistance Guide - Utility Bill - CPA 586 140 23.89% $0.54 $2.25 $315.00
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 27 11 40.74% $0.61 $1.50 $16.50
What If USA Assistance Guide - Food Stamps - Preping - CPA 65 21 32.31% $0.55 $1.70 $35.70
BTwo Direct Next Job At Home- [D][P] 40 4 10.00% $0.16 $1.60 $6.40
What If Found Money Guide - Grants - CPA 6 1 16.67% $0.15 $0.90 $0.90
What If USA Assistance Guide - Preping - CPA 908 272 29.96% $0.63 $2.10 $571.20
What If StimProgram - CPA 1,067 545 51.08% $0.46 $0.90 $490.50
What If USA Assistance Guide - Food Stamps - Holiday - CPA 16 2 12.50% $0.22 $1.75 $3.50
What If Found Money Guide - Grants - Holiday - CPA 3,618 772 21.34% $0.32 $1.50 $1,158.00
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 5 43 860.00% $25.80 $3.00 $129.00
Interest Media Find Resources USA (Email) - Government Grants 2 14 700.00% $21.00 $3.00 $42.00
Interest Media Free Samples (SMS) - Gift Bag 757 43 5.68% $0.17 $3.00 $129.00
Popular NerdWallet - Personal Loan - Revshare - US 33 6 18.18% $0.23 $1.26 $7.54
Interest Media FreeSamples (SMS) - Christmas Surprise Box 1 1 100.00% $3.00 $3.00 $3.00