Revenue Overview
There is no revenue or expense data to show.
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 04/27 | 884 | 884 | 0 | 1 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 04/27 | 66 | 32 | $0.96 | $1.97 | $63.05 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 0.00% | $0.00 | $0.00 | $0.00 | ||
| MOXXI | My Daily Surge - 1000 Giveaway | 2 | 2 | 100.00% | $2.00 | $2.00 | $4.00 |
| Shift44 | Financial Assistance For You [CPA] | 1 | 1 | 100.00% | $3.75 | $3.75 | $3.75 |
| Onpoint | [799] Utility Assistance - CPA | 6 | 3 | 50.00% | $0.75 | $1.50 | $4.50 |
| Shift44 | Stimulus Assistance [CPA] | 1 | 1 | 100.00% | $4.00 | $4.00 | $4.00 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 11 | 4 | 36.36% | $0.65 | $1.80 | $7.20 |
| What If | USA Assistance Guide - Utility Bill - CPA | 6 | 2 | 33.33% | $0.88 | $2.65 | $5.30 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 2 | 1 | 50.00% | $0.75 | $1.50 | $1.50 |
| What If | USA Assistance Guide - Preping - CPA | 26 | 9 | 34.62% | $1.04 | $3.00 | $27.00 |
| What If | StimProgram - CPA | 9 | 4 | 44.44% | $0.64 | $1.45 | $5.80 |

