Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 04/27 | 13,790 | 13,770 | 0 | 2 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 04/27 | 1,734 | 451 | $0.63 | $2.44 | $1,100.77 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| 0 | 32 | 0.00% | $0.00 | $0.00 | $0.00 | ||
| MOXXI | My Daily Surge - 1000 Giveaway | 91 | 30 | 32.97% | $0.66 | $2.00 | $60.00 |
| Onpoint | [16] Section 8 Assistance - Display/Push [SubPrime] | 5 | 1 | 20.00% | $0.20 | $1.00 | $1.00 |
| What If | Found Money Guide - CPA | 9 | 2 | 22.22% | $0.27 | $1.20 | $2.40 |
| What If | Home Money Guide - CPA | 5 | 4 | 80.00% | $0.56 | $0.70 | $2.80 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 2 | 200.00% | $4.00 | $2.00 | $4.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 25 | 10 | 40.00% | $0.60 | $1.50 | $15.00 |
| Spark | LowIncomeHousing [Distribution] | 3 | 1 | 33.33% | $1.67 | $5.00 | $5.00 |
| Shift44 | US Unemployment Resources [CPA] | 41 | 6 | 14.63% | $0.55 | $3.75 | $22.50 |
| MOXXI | Benefits Access Center - Stimulus | 9 | 5 | 55.56% | $1.11 | $2.00 | $10.00 |
| Shift44 | Financial Assistance For You [CPA] | 92 | 12 | 13.04% | $0.49 | $3.75 | $45.00 |
| Onpoint | [799] Utility Assistance - CPA | 75 | 33 | 44.00% | $0.66 | $1.50 | $49.50 |
| Grow My Firm | FCE_SSD | 0 | 7 | 0.00% | $0.00 | $2.62 | $18.36 |
| Offer Blueprint | Exclusive - Work At Home | 9 | 4 | 44.44% | $0.67 | $1.50 | $6.00 |
| Bright Reach | MyResources V1 - (Display) - NXT | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 39 | 6 | 15.38% | $0.62 | $4.00 | $24.00 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 10 | 7 | 70.00% | $1.23 | $1.75 | $12.25 |
| What If | USA Scholarship Guide - CPA | 1 | 1 | 100.00% | $0.84 | $0.84 | $0.84 |
| Shift44 | Food Stamps Assistance For You [CPA] [US] | 110 | 11 | 10.00% | $0.40 | $4.00 | $44.00 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 70 | 3 | 4.29% | $1.37 | $32.00 | $96.00 |
| Shift44 | Stimulus Assistance [CPA] | 176 | 34 | 19.32% | $0.77 | $4.00 | $136.00 |
| What If | Click 4 Riches - CPA - NEW | 3 | 1 | 33.33% | $0.53 | $1.60 | $1.60 |
| What If | The American Survey CPA - Venmo | 9 | 2 | 22.22% | $0.33 | $1.50 | $3.00 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 169 | 25 | 14.79% | $0.27 | $1.80 | $45.00 |
| What If | USA Assistance Guide - Utility Bill - CPA | 116 | 10 | 8.62% | $0.23 | $2.65 | $26.50 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 5 | 3 | 60.00% | $0.90 | $1.50 | $4.50 |
| What If | USA Assistance Guide - Preping - CPA | 441 | 115 | 26.08% | $0.78 | $3.00 | $345.00 |
| What If | Free Samples Guide - Mystery Samples - CPA | 1 | 1 | 100.00% | $1.50 | $1.50 | $1.50 |
| What If | StimProgram - CPA | 166 | 80 | 48.19% | $0.70 | $1.45 | $116.00 |
| Popular | NerdWallet - Personal Loans + Debt Consolidation - Revshare - US | 4 | 2 | 50.00% | $0.26 | $0.51 | $1.02 |

