DashboardDataControl

  

196,624 / 373,728 (-90%)

Leads

View More

0 / 419 (0%)

Optins

View More

$6,078 / $9,503 (-56%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$3,700 / $4,858 (-31%)

Remarketing Revenue

View More

$2,159 / $3,626 (-68%)

Path Revenue

View More

$0.05 / $0.06 (-20%)

AVG CPL

View More

$10,535 / $22,057 (-109%)

Traffic Cost

View More

$14,883 / $34,518 (-132%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
04/29 $2,283 $3,494 $9,106 $14,883 $10,535 $4,347 29%

Lead Overview

Date Leads Phone Optins Optouts
04/29 196,624 196,461 0 16

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
04/29 15,525 2,990 $0.39 $2.03 $6,059.90

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
0 66 0.00% $0.00 $0.00 $0.00
Gumball.IO BeneFinds (CPL) 17 8 47.06% $0.71 $1.50 $12.00
MOXXI My Daily Surge - 1000 Giveaway 178 56 31.46% $0.63 $2.00 $112.00
Nolocade My Resource Helper 7 1 14.29% $0.29 $2.00 $2.00
Typhon MVA/PI Injury Claims **Owned** 30 2 6.67% $8.67 $130.00 $260.00
Pentius FreeScoreFast 2 1 50.00% $24.00 $48.00 $48.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 26 11 42.31% $0.42 $1.00 $11.00
What If Found Money Guide - CPA 35 13 37.14% $0.45 $1.20 $15.60
What If Home Money Guide - CPA 33 11 33.33% $0.23 $0.70 $7.70
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 25 8 32.00% $0.32 $1.00 $8.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 2 5 250.00% $5.00 $2.00 $10.00
Shift44 Unclaimed Money Search [CPA] 10 3 30.00% $1.20 $4.00 $12.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 1,182 216 18.27% $0.27 $1.50 $324.00
Spark LowIncomeHousing [Distribution] 47 5 10.64% $0.53 $5.00 $25.00
Shift44 US Unemployment Resources [CPA] 143 15 10.49% $0.39 $3.75 $56.25
MOXXI Benefits Access Center - Stimulus 208 49 23.56% $0.47 $2.00 $98.00
MOXXI Benefits Access Center - Food Stamps 646 124 19.20% $0.38 $2.00 $248.00
Shift44 Financial Assistance For You [CPA] 266 20 7.52% $0.28 $3.75 $75.00
Onpoint [799] Utility Assistance - CPA 83 48 57.83% $0.87 $1.50 $72.00
Grow My Firm FCE_SSD 0 12 0.00% $0.00 $3.97 $47.58
Offer Blueprint Exclusive - Work At Home 73 24 32.88% $0.49 $1.50 $36.00
Bright Reach Assistance Forward (Img) 4 5 125.00% $2.50 $2.00 $10.00
Bright Reach MyResources V1 - (Display) - NXT 1 1 100.00% $2.00 $2.00 $2.00
Spark ResourceUSA [Distribution] Full Form 102 2 1.96% $0.12 $6.00 $12.00
Inbox We Trust T-Mobile Internet - CPL 9-7 EST Peak Hrs 5 1 20.00% $0.60 $3.00 $3.00
Bright Reach ResourcesAll 1 1 100.00% $1.75 $1.75 $1.75
Shift44 Grants Assistance For You [CPA] [US] 232 29 12.50% $0.50 $4.00 $116.00
What If Unemployment Benefits Guide - NCP 3 - CPA 11 5 45.45% $0.80 $1.75 $8.75
What If USA Scholarship Guide - CPA 5 4 80.00% $0.67 $0.84 $3.36
Shift44 Food Stamps Assistance For You [CPA] [US] 220 24 10.91% $0.44 $4.00 $96.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 144 6 4.17% $1.33 $32.00 $192.00
Shift44 Stimulus Assistance [CPA] 674 73 10.83% $0.43 $4.00 $292.00
What If Click 4 Riches - CPA - NEW 1,179 236 20.02% $0.32 $1.60 $377.60
What If Top Credit Card Finder CPA - NEW 60 14 23.33% $0.44 $1.90 $26.60
What If The Unemployment Guide - CPA - Blue 827 123 14.87% $0.34 $2.30 $282.90
What If The American Survey CPA - Venmo 4,124 578 14.02% $0.21 $1.50 $867.00
What If Free Daily Raffle - $500 Visa Gift Card - CPA 33 14 42.42% $0.76 $1.80 $25.20
What If USA Assistance Guide - Utility Bill - CPA 92 21 22.83% $0.60 $2.65 $55.65
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 13 3 23.08% $0.35 $1.50 $4.50
What If USA Assistance Guide - Food Stamps - Preping - CPA 93 18 19.35% $0.33 $1.70 $30.60
What If USA Assistance Guide - Preping - CPA 1,220 315 25.82% $0.77 $3.00 $945.00
What If Free Samples Guide - Mystery Samples - CPA 2,868 629 21.93% $0.33 $1.50 $943.50
What If StimProgram - CPA 460 182 39.57% $0.57 $1.45 $263.90
Shift44 Stimulus Assistance [CPA] - FoodCostRelief - NoHomeBrew 10 1 10.00% $0.40 $4.00 $4.00
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 18 7 38.89% $0.91 $2.35 $16.46