Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 12/27 | 1,646 | 1,643 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 12/27 | 296 | 69 | $0.61 | $2.63 | $181.77 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 19 | 10 | 52.63% | $0.79 | $1.50 | $15.00 |
| What If | Found Money Guide - CPA | 2 | 1 | 50.00% | $0.60 | $1.20 | $1.20 |
| Shift44 | US Unemployment Resources [CPA] | 12 | 2 | 16.67% | $0.63 | $3.75 | $7.50 |
| Shift44 | Financial Assistance For You [CPA] | 20 | 5 | 25.00% | $0.94 | $3.75 | $18.75 |
| Grow My Firm | FCE | 0 | 1 | 0.00% | $0.00 | $1.12 | $1.12 |
| Shift44 | Housing Assistance [CPA] | 9 | 1 | 11.11% | $0.50 | $4.50 | $4.50 |
| Bright Reach | Assistance Forward (Img) | 1 | 2 | 200.00% | $4.00 | $2.00 | $4.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 27 | 5 | 18.52% | $0.74 | $4.00 | $20.00 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 5 | 1 | 20.00% | $6.40 | $32.00 | $32.00 |
| Shift44 | Stimulus Assistance [CPA] | 27 | 5 | 18.52% | $0.74 | $4.00 | $20.00 |
| What If | The American Survey CPA - Venmo | 30 | 2 | 6.67% | $0.09 | $1.40 | $2.80 |
| What If | USA Assistance Guide - Utility Bill - CPA | 20 | 4 | 20.00% | $0.45 | $2.25 | $9.00 |
| What If | USA Assistance Guide - Preping - CPA | 18 | 5 | 27.78% | $0.58 | $2.10 | $10.50 |
| What If | StimProgram - CPA | 27 | 16 | 59.26% | $0.53 | $0.90 | $14.40 |
| What If | Found Money Guide - Grants - Holiday - CPA | 14 | 4 | 28.57% | $0.43 | $1.50 | $6.00 |
| Interest Media | Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) | 1 | 2 | 200.00% | $6.00 | $3.00 | $6.00 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 2 | 100.00% | $3.00 | $3.00 | $6.00 |
| Interest Media | FreeSamples (SMS) - Christmas Surprise Box | 54 | 1 | 1.85% | $0.06 | $3.00 | $3.00 |

