Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 04/30 | 9,750 | 9,701 | 0 | 2 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 04/30 | 1,235 | 341 | $0.62 | $2.24 | $764.04 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| 0 | 31 | 0.00% | $0.00 | $0.00 | $0.00 | ||
| Gumball.IO | BeneFinds (CPL) | 7 | 1 | 14.29% | $0.21 | $1.50 | $1.50 |
| MOXXI | My Daily Surge - 1000 Giveaway | 55 | 27 | 49.09% | $0.98 | $2.00 | $54.00 |
| Onpoint | [16] Section 8 Assistance - Display/Push [SubPrime] | 7 | 5 | 71.43% | $0.71 | $1.00 | $5.00 |
| What If | Found Money Guide - CPA | 6 | 3 | 50.00% | $0.60 | $1.20 | $3.60 |
| What If | Home Money Guide - CPA | 4 | 3 | 75.00% | $0.53 | $0.70 | $2.10 |
| Onpoint | [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] | 4 | 3 | 75.00% | $0.75 | $1.00 | $3.00 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 2 | 200.00% | $4.00 | $2.00 | $4.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 32 | 4 | 12.50% | $0.19 | $1.50 | $6.00 |
| Spark | Money Finder USA [Distribution] | 3 | 1 | 33.33% | $0.63 | $1.90 | $1.90 |
| Spark | LowIncomeHousing [Distribution] | 2 | 1 | 50.00% | $2.50 | $5.00 | $5.00 |
| Shift44 | US Unemployment Resources [CPA] | 11 | 1 | 9.09% | $0.34 | $3.75 | $3.75 |
| MOXXI | Benefits Access Center - Stimulus | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Financial Assistance For You [CPA] | 117 | 16 | 13.68% | $0.51 | $3.75 | $60.00 |
| Grow My Firm | FCE_SSD | 0 | 6 | 0.00% | $0.00 | $2.19 | $13.13 |
| Offer Blueprint | Exclusive - Work At Home | 37 | 10 | 27.03% | $0.41 | $1.50 | $15.00 |
| Bright Reach | Assistance Forward (Img) | 2 | 3 | 150.00% | $3.00 | $2.00 | $6.00 |
| Bright Reach | MyResources V1 - (Display) - NXT | 2 | 2 | 100.00% | $2.00 | $2.00 | $4.00 |
| Inbox We Trust | T-Mobile Internet - OFF PEAK HRS | 1 | 1 | 100.00% | $1.00 | $1.00 | $1.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 34 | 7 | 20.59% | $0.82 | $4.00 | $28.00 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 47 | 2 | 4.26% | $1.36 | $32.00 | $64.00 |
| Shift44 | Stimulus Assistance [CPA] | 44 | 5 | 11.36% | $0.45 | $4.00 | $20.00 |
| What If | Click 4 Riches - CPA - NEW | 28 | 1 | 3.57% | $0.06 | $1.60 | $1.60 |
| What If | Top Credit Card Finder CPA - NEW | 1 | 1 | 100.00% | $1.90 | $1.90 | $1.90 |
| What If | The Unemployment Guide - CPA - Blue | 95 | 16 | 16.84% | $0.39 | $2.30 | $36.80 |
| What If | The American Survey CPA - Venmo | 52 | 11 | 21.15% | $0.32 | $1.50 | $16.50 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 3 | 2 | 66.67% | $1.20 | $1.80 | $3.60 |
| What If | USA Assistance Guide - Utility Bill - CPA | 1 | 1 | 100.00% | $2.65 | $2.65 | $2.65 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 4 | 2 | 50.00% | $0.75 | $1.50 | $3.00 |
| What If | USA Assistance Guide - Preping - CPA | 374 | 96 | 25.67% | $0.77 | $3.00 | $288.00 |
| What If | Free Samples Guide - Mystery Samples - CPA | 66 | 12 | 18.18% | $0.27 | $1.50 | $18.00 |
| What If | StimProgram - CPA | 150 | 60 | 40.00% | $0.58 | $1.45 | $87.00 |
| Popular | NerdWallet - Personal Loans + Debt Consolidation - Revshare - US | 11 | 4 | 36.36% | $0.18 | $0.50 | $2.01 |

