Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 04/26 | 12,549 | 12,527 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 04/26 | 1,626 | 403 | $0.55 | $2.22 | $893.09 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| 0 | 29 | 0.00% | $0.00 | $0.00 | $0.00 | ||
| Gumball.IO | BeneFinds (CPL) | 4 | 2 | 50.00% | $0.75 | $1.50 | $3.00 |
| MOXXI | My Daily Surge - 1000 Giveaway | 66 | 27 | 40.91% | $0.82 | $2.00 | $54.00 |
| Onpoint | [16] Section 8 Assistance - Display/Push [SubPrime] | 3 | 1 | 33.33% | $0.33 | $1.00 | $1.00 |
| Onpoint | [30] Rent to Own - Eligibility Assistance - Display/Push/Native/Social [SubPrime] | 1 | 1 | 100.00% | $1.25 | $1.25 | $1.25 |
| What If | Found Money Guide - CPA | 12 | 6 | 50.00% | $0.60 | $1.20 | $7.20 |
| What If | Home Money Guide - CPA | 3 | 2 | 66.67% | $0.47 | $0.70 | $1.40 |
| Onpoint | [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] | 6 | 3 | 50.00% | $0.50 | $1.00 | $3.00 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 10 | 6 | 60.00% | $0.90 | $1.50 | $9.00 |
| Shift44 | US Unemployment Resources [CPA] | 69 | 5 | 7.25% | $0.27 | $3.75 | $18.75 |
| MOXXI | Benefits Access Center - Stimulus | 99 | 18 | 18.18% | $0.36 | $2.00 | $36.00 |
| Shift44 | Financial Assistance For You [CPA] | 48 | 10 | 20.83% | $0.78 | $3.75 | $37.50 |
| Onpoint | [799] Utility Assistance - CPA | 13 | 6 | 46.15% | $0.69 | $1.50 | $9.00 |
| Grow My Firm | FCE_SSD | 0 | 3 | 0.00% | $0.00 | $2.13 | $6.40 |
| Offer Blueprint | Exclusive - Work At Home | 19 | 7 | 36.84% | $0.55 | $1.50 | $10.50 |
| Shift44 | Grants Assistance For You [CPA] [US] | 23 | 3 | 13.04% | $0.52 | $4.00 | $12.00 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 10 | 7 | 70.00% | $1.23 | $1.75 | $12.25 |
| What If | USA Scholarship Guide - CPA | 1 | 1 | 100.00% | $0.84 | $0.84 | $0.84 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 43 | 1 | 2.33% | $0.74 | $32.00 | $32.00 |
| Shift44 | Stimulus Assistance [CPA] | 149 | 30 | 20.13% | $0.81 | $4.00 | $120.00 |
| What If | Click 4 Riches - CPA - NEW | 150 | 12 | 8.00% | $0.13 | $1.60 | $19.20 |
| What If | Top Credit Card Finder CPA - NEW | 2 | 2 | 100.00% | $1.90 | $1.90 | $3.80 |
| What If | The American Survey CPA - Venmo | 187 | 29 | 15.51% | $0.23 | $1.50 | $43.50 |
| What If | The American Survey - Stimulus - CPA | 1 | 1 | 100.00% | $0.55 | $0.55 | $0.55 |
| What If | USA Assistance Guide - Utility Bill - CPA | 6 | 3 | 50.00% | $1.33 | $2.65 | $7.95 |
| What If | USA Assistance Guide - Food Stamps - Preping - CPA | 2 | 1 | 50.00% | $0.85 | $1.70 | $1.70 |
| What If | USA Assistance Guide - Preping - CPA | 396 | 112 | 28.28% | $0.85 | $3.00 | $336.00 |
| What If | Free Samples Guide - Mystery Samples - CPA | 61 | 10 | 16.39% | $0.25 | $1.50 | $15.00 |
| What If | StimProgram - CPA | 151 | 56 | 37.09% | $0.54 | $1.45 | $81.20 |
| What If | The American Survey - Trump Stimulus - CPA | 20 | 3 | 15.00% | $0.23 | $1.50 | $4.50 |
| Popular | NerdWallet - Personal Loans + Debt Consolidation - Revshare - US | 15 | 5 | 33.33% | $0.17 | $0.52 | $2.60 |

