Revenue Overview
There is no revenue or expense data to show.
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 09/13 | 347 | 347 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 09/13 | 2,271 | 441 | $0.44 | $2.25 | $992.41 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 142 | 144 | 101.41% | $2.03 | $2.00 | $288.00 |
| MOXXI | My Daily Surge - 1000 Giveaway | 38 | 8 | 21.05% | $0.42 | $2.00 | $16.00 |
| Nolocade | My Resource Helper | 8 | 1 | 12.50% | $0.25 | $2.00 | $2.00 |
| MOXXI | My Daily Surge - 1000 PayPal | 11 | 2 | 18.18% | $0.36 | $2.00 | $4.00 |
| What If | Found Money Guide - CPA | 0 | 2 | 0.00% | $0.00 | $1.20 | $2.40 |
| Shift44 | US Unemployment Resources [CPA] | 87 | 5 | 5.75% | $0.23 | $4.00 | $20.00 |
| MOXXI | Benefits Access Center - Food Stamps | 7 | 2 | 28.57% | $0.57 | $2.00 | $4.00 |
| Shift44 | Financial Assistance For You [CPA] | 42 | 11 | 26.19% | $1.02 | $3.91 | $43.00 |
| Shift44 | Housing Assistance [CPA] | 4 | 1 | 25.00% | $0.88 | $3.50 | $3.50 |
| Shift44 | Grants Assistance For You [CPA] [US] | 77 | 8 | 10.39% | $0.42 | $4.00 | $32.00 |
| The Traffic source | estore | 0 | 1 | 0.00% | $0.00 | $0.60 | $0.60 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 0 | 6 | 0.00% | $0.00 | $1.75 | $10.50 |
| What If | The American Survey CPA - Venmo | 501 | 36 | 7.19% | $0.14 | $2.00 | $72.00 |
| What If | The American Survey - $500 Paypal - CPA | 10 | 2 | 20.00% | $0.40 | $2.00 | $4.00 |
| What If | Personal Financial Guide - Dynamic Couple - CPA | 149 | 42 | 28.19% | $0.28 | $1.00 | $42.00 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 79 | 8 | 10.13% | $0.25 | $2.50 | $20.00 |
| What If | Free Daily Raffle - $500 Cashapp Gift Card- CPA | 8 | 2 | 25.00% | $0.63 | $2.50 | $5.00 |
| What If | USA Assistance Guide - Utility Bill - CPA | 3 | 1 | 33.33% | $0.73 | $2.20 | $2.20 |
| What If | Found Money Guide - Grants - CPA | 30 | 11 | 36.67% | $0.33 | $0.90 | $9.90 |
| What If | USA Assistance Guide - Preping - CPA | 0 | 94 | 0.00% | $0.00 | $3.00 | $282.00 |
| What If | StimProgram - CPA | 39 | 30 | 76.92% | $1.12 | $1.45 | $43.50 |
| Shift44 | Stimulus Assistance [CPA] - NoPreLander - NoHomeBrew | 135 | 17 | 12.59% | $0.50 | $4.00 | $68.00 |
| Diablo | EDR | 0 | 2 | 0.00% | $0.00 | $1.00 | $2.00 |
| Popular | NerdWallet - Personal Loans + Debt Consolidation - Revshare - US | 9 | 5 | 55.56% | $1.76 | $3.16 | $15.81 |

