DashboardDataControl

  

307,016 / 373,728 (-22%)

Leads

View More

0 / 419 (0%)

Optins

View More

$9,722 / $9,503 (+2%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$5,979 / $4,858 (+19%)

Remarketing Revenue

View More

$3,420 / $3,626 (-6%)

Path Revenue

View More

$0.06 / $0.06 (0%)

AVG CPL

View More

$17,615 / $22,057 (-25%)

Traffic Cost

View More

$26,794 / $34,518 (-29%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
04/29 $3,618 $5,938 $17,238 $26,794 $17,615 $9,178 34%

Lead Overview

Date Leads Phone Optins Optouts
04/29 307,016 306,712 0 19

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
04/29 25,059 4,695 $0.39 $2.07 $9,721.53

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
0 96 0.00% $0.00 $0.00 $0.00
Gumball.IO BeneFinds (CPL) 21 10 47.62% $0.71 $1.50 $15.00
MOXXI My Daily Surge - 1000 Giveaway 298 84 28.19% $0.56 $2.00 $168.00
Nolocade My Resource Helper 8 1 12.50% $0.25 $2.00 $2.00
Typhon MVA/PI Injury Claims **Owned** 53 3 5.66% $4.94 $87.33 $262.00
Pentius FreeScoreFast 3 1 33.33% $16.00 $48.00 $48.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 39 14 35.90% $0.36 $1.00 $14.00
What If Found Money Guide - CPA 66 23 34.85% $0.42 $1.20 $27.60
What If Home Money Guide - CPA 62 19 30.65% $0.21 $0.70 $13.30
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 44 20 45.45% $0.45 $1.00 $20.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 2 6 300.00% $6.00 $2.00 $12.00
Shift44 Unclaimed Money Search [CPA] 17 6 35.29% $1.41 $4.00 $24.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 1,812 337 18.60% $0.28 $1.50 $505.50
Spark Money Finder USA [Distribution] 5 1 20.00% $0.38 $1.90 $1.90
Spark LowIncomeHousing [Distribution] 57 6 10.53% $0.53 $5.00 $30.00
Shift44 US Unemployment Resources [CPA] 240 36 15.00% $0.56 $3.75 $135.00
MOXXI Benefits Access Center - Stimulus 235 60 25.53% $0.51 $2.00 $120.00
MOXXI Benefits Access Center - Food Stamps 752 137 18.22% $0.36 $2.00 $274.00
Shift44 Financial Assistance For You [CPA] 531 68 12.81% $0.48 $3.75 $255.00
Onpoint [799] Utility Assistance - CPA 172 86 50.00% $0.75 $1.50 $129.00
Grow My Firm FCE_SSD 0 24 0.00% $0.00 $3.84 $92.10
Offer Blueprint Exclusive - Work At Home 110 37 33.64% $0.50 $1.50 $55.50
Shift44 Housing Assistance [CPA] 10 2 20.00% $0.80 $4.00 $8.00
Bright Reach Assistance Forward (Img) 6 10 166.67% $3.33 $2.00 $20.00
Bright Reach MyResources V1 - (Display) - NXT 1 5 500.00% $10.00 $2.00 $10.00
Spark ResourceUSA [Distribution] Full Form 175 4 2.29% $0.14 $6.00 $24.00
Inbox We Trust CarLoans.com | Nationwide coverage 9 1 11.11% $0.56 $5.00 $5.00
Inbox We Trust T-Mobile Internet - CPL 9-7 EST Peak Hrs 10 2 20.00% $0.60 $3.00 $6.00
Inbox We Trust T-Mobile Internet - OFF PEAK HRS 2 1 50.00% $0.50 $1.00 $1.00
Bright Reach ResourcesAll 1 1 100.00% $1.75 $1.75 $1.75
Shift44 Grants Assistance For You [CPA] [US] 342 43 12.57% $0.50 $4.00 $172.00
What If Unemployment Benefits Guide - NCP 3 - CPA 30 11 36.67% $0.64 $1.75 $19.25
What If USA Scholarship Guide - CPA 12 5 41.67% $0.35 $0.84 $4.20
Shift44 Food Stamps Assistance For You [CPA] [US] 298 33 11.07% $0.44 $4.00 $132.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 237 6 2.53% $0.81 $32.00 $192.00
Shift44 Stimulus Assistance [CPA] 1,350 144 10.67% $0.43 $4.00 $576.00
What If Click 4 Riches - CPA - NEW 1,939 351 18.10% $0.29 $1.60 $561.60
What If Top Credit Card Finder CPA - NEW 75 19 25.33% $0.48 $1.90 $36.10
What If The Unemployment Guide - CPA - Blue 3,848 554 14.40% $0.33 $2.30 $1,274.20
What If The American Survey CPA - Venmo 4,883 684 14.01% $0.21 $1.50 $1,026.00
What If Free Daily Raffle - $500 Visa Gift Card - CPA 62 23 37.10% $0.67 $1.80 $41.40
What If USA Assistance Guide - Utility Bill - CPA 167 39 23.35% $0.62 $2.65 $103.35
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 27 8 29.63% $0.44 $1.50 $12.00
What If USA Assistance Guide - Food Stamps - Preping - CPA 95 19 20.00% $0.34 $1.70 $32.30
What If USA Assistance Guide - Preping - CPA 2,041 524 25.67% $0.77 $3.00 $1,572.00
What If Free Samples Guide - Mystery Samples - CPA 3,917 829 21.16% $0.32 $1.50 $1,243.50
What If StimProgram - CPA 721 291 40.36% $0.59 $1.45 $421.95
Shift44 Stimulus Assistance [CPA] - FoodCostRelief - NoHomeBrew 12 1 8.33% $0.33 $4.00 $4.00
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 31 10 32.26% $0.58 $1.80 $18.03