DashboardDataControl

  

1,196 / 254,764 (-21,201%)

Leads

View More

0 / 0 (0%)

Optins

View More

$1,002 / $6,733 (-572%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$298 / $2,591 (-770%)

Remarketing Revenue

View More

$638 / $4,047 (-534%)

Path Revenue

View More

$0.00 / $0.06 (0%)

AVG CPL

View More

$0 / $16,107 (0%)

Traffic Cost

View More

$866 / $24,685 (-2,751%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
09/02 $589 $277 $0 $866 $0 $866 100%

Lead Overview

Date Leads Phone Optins Optouts
09/02 1,196 1,195 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
09/02 2,185 400 $0.43 $2.36 $945.25

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
Gumball.IO BeneFinds (CPL) 99 128 129.29% $2.59 $2.00 $256.00
MOXXI My Daily Surge - 1000 Giveaway 15 5 33.33% $0.67 $2.00 $10.00
Nolocade My Resource Helper 27 5 18.52% $0.37 $2.00 $10.00
MOXXI My Daily Surge - 1000 PayPal 16 2 12.50% $0.25 $2.00 $4.00
What If Found Money Guide - CPA 0 6 0.00% $0.00 $1.20 $7.20
What If Home Money Guide - CPA 1 1 100.00% $0.70 $0.70 $0.70
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 4 4 100.00% $1.75 $1.75 $7.00
Shift44 US Unemployment Resources [CPA] 59 7 11.86% $0.47 $4.00 $28.00
MOXXI Benefits Access Center - Stimulus 3 1 33.33% $0.67 $2.00 $2.00
MOXXI Benefits Access Center - Food Stamps 41 5 12.20% $0.24 $2.00 $10.00
Shift44 Financial Assistance For You [CPA] 32 8 25.00% $0.99 $3.97 $31.75
Onpoint [799] Utility Assistance - CPA 1 1 100.00% $1.75 $1.75 $1.75
Shift44 Housing Assistance [CPA] 3 1 33.33% $1.17 $3.50 $3.50
Shift44 Grants Assistance For You [CPA] [US] 64 8 12.50% $0.50 $4.00 $32.00
What If Unemployment Benefits Guide - NCP 3 - CPA 0 5 0.00% $0.00 $1.75 $8.75
What If USA Scholarship Guide - CPA 1 1 100.00% $0.84 $0.84 $0.84
Shift44 Stimulus Assistance [CPA] 6 3 50.00% $2.00 $4.00 $12.00
What If Top Credit Card Finder CPA - NEW 2 1 50.00% $0.95 $1.90 $1.90
What If The American Survey CPA - Venmo 29 8 27.59% $0.41 $1.50 $12.00
What If Personal Financial Guide - Dynamic Couple - CPA 19 7 36.84% $0.37 $1.00 $7.00
What If Free Daily Raffle - $500 Visa Gift Card - CPA 664 39 5.87% $0.11 $1.80 $70.20
What If USA Assistance Guide - Utility Bill - CPA 29 9 31.03% $0.68 $2.20 $19.80
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 2 1 50.00% $0.75 $1.50 $1.50
What If USA Assistance Guide - Preping - CPA 1 68 6,800.00% $204.00 $3.00 $204.00
What If StimProgram - CPA 32 28 87.50% $1.27 $1.45 $40.60
Shift44 Stimulus Assistance [CPA] - NoPreLander - NoHomeBrew 255 28 10.98% $0.44 $4.00 $112.00
Interest Media Free Samples (SMS) - Gift Box 5 1 20.00% $0.60 $3.00 $3.00
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 6 10 166.67% $5.00 $3.00 $30.00
Interest Media Find Resources USA (Email) - Government Grants 1 2 200.00% $6.00 $3.00 $6.00
Diablo EDR 0 6 0.00% $0.00 $1.00 $6.00
Popular NerdWallet - Personal Loans + Debt Consolidation - Revshare - US 1 1 100.00% $5.76 $5.76 $5.76