Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 06/29 | 3,348 | 3,348 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 06/29 | 538 | 123 | $0.69 | $3.03 | $373.21 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 6 | 3 | 50.00% | $0.75 | $1.50 | $4.50 |
| MOXXI | My Daily Surge - 1000 Giveaway | 23 | 8 | 34.78% | $0.70 | $2.00 | $16.00 |
| Typhon | MVA/PI Injury Claims **Owned** | 24 | 4 | 16.67% | $4.42 | $26.50 | $106.00 |
| What If | Found Money Guide - CPA | 1 | 1 | 100.00% | $1.20 | $1.20 | $1.20 |
| What If | Home Money Guide - CPA | 5 | 3 | 60.00% | $0.42 | $0.70 | $2.10 |
| Shift44 | Unclaimed Money Search [CPA] | 3 | 2 | 66.67% | $2.67 | $4.00 | $8.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 2 | 1 | 50.00% | $0.75 | $1.50 | $1.50 |
| Shift44 | US Unemployment Resources [CPA] | 14 | 2 | 14.29% | $0.54 | $3.75 | $7.50 |
| MOXXI | Benefits Access Center - Stimulus | 6 | 4 | 66.67% | $1.33 | $2.00 | $8.00 |
| MOXXI | Benefits Access Center - Food Stamps | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Financial Assistance For You [CPA] | 8 | 3 | 37.50% | $1.41 | $3.75 | $11.25 |
| Onpoint | [799] Utility Assistance - CPA | 9 | 3 | 33.33% | $0.50 | $1.50 | $4.50 |
| Grow My Firm | FCE_SSD | 0 | 4 | 0.00% | $0.00 | $2.50 | $10.00 |
| Offer Blueprint | Exclusive - Work At Home | 4 | 2 | 50.00% | $0.75 | $1.50 | $3.00 |
| Bright Reach | MyResources V1 - (Display) - NXT | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 6 | 2 | 33.33% | $1.33 | $4.00 | $8.00 |
| Shift44 | Stimulus Assistance [CPA] | 42 | 9 | 21.43% | $0.86 | $4.00 | $36.00 |
| What If | Top Credit Card Finder CPA - NEW | 62 | 7 | 11.29% | $0.21 | $1.90 | $13.30 |
| What If | The Unemployment Guide - CPA - Blue | 7 | 1 | 14.29% | $0.36 | $2.55 | $2.55 |
| What If | The American Survey CPA - Venmo | 69 | 13 | 18.84% | $0.28 | $1.50 | $19.50 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 3 | 2 | 66.67% | $1.20 | $1.80 | $3.60 |
| What If | USA Assistance Guide - Utility Bill - CPA | 7 | 4 | 57.14% | $1.26 | $2.20 | $8.80 |
| What If | USA Assistance Guide - Preping - CPA | 63 | 16 | 25.40% | $0.76 | $3.00 | $48.00 |
| What If | StimProgram - CPA | 30 | 13 | 43.33% | $0.63 | $1.45 | $18.85 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 2 | 100.00% | $3.00 | $3.00 | $6.00 |
| Popular | NerdWallet - Personal Loans + Debt Consolidation - Revshare - US | 16 | 6 | 37.50% | $0.19 | $0.51 | $3.06 |
| Interest Media | Free Samples Pro (SMS) - Mystery Box | 107 | 6 | 5.61% | $0.17 | $3.00 | $18.00 |

