Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 01/01 | 65,951 | 65,869 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 01/01 | 3,904 | 778 | $0.48 | $2.41 | $1,877.23 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 194 | 82 | 42.27% | $0.63 | $1.50 | $123.00 |
| MOXXI | My Daily Surge - 1000 Giveaway | 48 | 11 | 22.92% | $0.46 | $2.00 | $22.00 |
| Nolocade | My Resource Helper | 12 | 8 | 66.67% | $1.33 | $2.00 | $16.00 |
| Nolocade | Senior Assistance Club | 8 | 5 | 62.50% | $1.25 | $2.00 | $10.00 |
| Onpoint | [16] Section 8 Assistance - Display/Push [SubPrime] | 11 | 2 | 18.18% | $0.55 | $3.00 | $6.00 |
| What If | Found Money Guide - CPA | 29 | 11 | 37.93% | $0.46 | $1.20 | $13.20 |
| What If | Home Money Guide - CPA | 16 | 12 | 75.00% | $0.53 | $0.70 | $8.40 |
| Onpoint | [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] | 15 | 3 | 20.00% | $0.60 | $3.00 | $9.00 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 8 | 800.00% | $16.00 | $2.00 | $16.00 |
| Shift44 | Unclaimed Money Search [CPA] | 1 | 1 | 100.00% | $4.00 | $4.00 | $4.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 163 | 26 | 15.95% | $0.44 | $2.76 | $71.75 |
| Spark | LowIncomeHousing [Distribution] | 7 | 1 | 14.29% | $0.71 | $5.00 | $5.00 |
| Shift44 | US Unemployment Resources [CPA] | 41 | 5 | 12.20% | $0.46 | $3.75 | $18.75 |
| MOXXI | Benefits Access Center - Stimulus | 435 | 18 | 4.14% | $0.08 | $2.00 | $36.00 |
| Shift44 | Financial Assistance For You [CPA] | 224 | 37 | 16.52% | $0.62 | $3.75 | $138.75 |
| Offer Blueprint | Exclusive - Work At Home | 7 | 3 | 42.86% | $0.64 | $1.50 | $4.50 |
| Shift44 | Housing Assistance [CPA] | 58 | 12 | 20.69% | $0.93 | $4.50 | $54.00 |
| Bright Reach | Assistance Forward (Img) | 4 | 19 | 475.00% | $9.50 | $2.00 | $38.00 |
| Shift44 | Section8 Assistance [CPA] | 1 | 1 | 100.00% | $3.50 | $3.50 | $3.50 |
| Bright Reach | MyResources V1 - (Display) - NXT | 4 | 7 | 175.00% | $3.50 | $2.00 | $14.00 |
| Spark | ResourceUSA [Distribution] Full Form | 114 | 2 | 1.75% | $0.11 | $6.00 | $12.00 |
| Inbox We Trust | CarLoans.com | Nationwide coverage | 3 | 1 | 33.33% | $1.67 | $5.00 | $5.00 |
| Bright Reach | GrantsResources V2 | 2 | 9 | 450.00% | $7.88 | $1.75 | $15.75 |
| Bright Reach | UnemploymentHub | 1 | 1 | 100.00% | $1.30 | $1.30 | $1.30 |
| Shift44 | Grants Assistance For You [CPA] [US] | 386 | 49 | 12.69% | $0.51 | $4.00 | $196.00 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 3 | 1 | 33.33% | $0.58 | $1.75 | $1.75 |
| What If | USA Scholarship Guide - CPA | 2 | 2 | 100.00% | $0.84 | $0.84 | $1.68 |
| Shift44 | Food Stamps Assistance For You [CPA] [US] | 3 | 1 | 33.33% | $1.33 | $4.00 | $4.00 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 114 | 6 | 5.26% | $1.68 | $32.00 | $192.00 |
| Shift44 | Stimulus Assistance [CPA] | 977 | 74 | 7.57% | $0.30 | $4.00 | $296.00 |
| What If | The Unemployment Guide - CPA - Blue | 4 | 3 | 75.00% | $1.39 | $1.85 | $5.55 |
| What If | The American Survey CPA - Venmo | 5 | 2 | 40.00% | $0.56 | $1.40 | $2.80 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 4 | 1 | 25.00% | $0.38 | $1.50 | $1.50 |
| What If | USA Assistance Guide - Utility Bill - CPA | 75 | 18 | 24.00% | $0.54 | $2.25 | $40.50 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 8 | 3 | 37.50% | $0.56 | $1.50 | $4.50 |
| What If | USA Assistance Guide - Food Stamps - Preping - CPA | 35 | 7 | 20.00% | $0.34 | $1.70 | $11.90 |
| BTwo Direct | Next Job At Home- [D][P] | 3 | 1 | 33.33% | $0.53 | $1.60 | $1.60 |
| What If | Found Money Guide - Grants - CPA | 7 | 2 | 28.57% | $0.26 | $0.90 | $1.80 |
| What If | USA Assistance Guide - Preping - CPA | 297 | 79 | 26.60% | $0.56 | $2.10 | $165.90 |
| What If | StimProgram - CPA | 378 | 191 | 50.53% | $0.45 | $0.90 | $171.90 |
| What If | Found Money Guide - Grants - Holiday - CPA | 117 | 17 | 14.53% | $0.22 | $1.50 | $25.50 |
| Interest Media | Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) | 3 | 16 | 533.33% | $16.00 | $3.00 | $48.00 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 19 | 950.00% | $28.50 | $3.00 | $57.00 |
| Popular | NerdWallet - Personal Loan - Revshare - US | 8 | 1 | 12.50% | $0.18 | $1.45 | $1.45 |

