Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 04/26 | 18,550 | 18,518 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 04/26 | 2,180 | 535 | $0.56 | $2.27 | $1,214.11 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| 0 | 38 | 0.00% | $0.00 | $0.00 | $0.00 | ||
| Gumball.IO | BeneFinds (CPL) | 5 | 3 | 60.00% | $0.90 | $1.50 | $4.50 |
| MOXXI | My Daily Surge - 1000 Giveaway | 88 | 35 | 39.77% | $0.80 | $2.00 | $70.00 |
| Onpoint | [16] Section 8 Assistance - Display/Push [SubPrime] | 3 | 1 | 33.33% | $0.33 | $1.00 | $1.00 |
| Onpoint | [30] Rent to Own - Eligibility Assistance - Display/Push/Native/Social [SubPrime] | 1 | 1 | 100.00% | $1.25 | $1.25 | $1.25 |
| What If | Found Money Guide - CPA | 21 | 10 | 47.62% | $0.57 | $1.20 | $12.00 |
| What If | Home Money Guide - CPA | 4 | 3 | 75.00% | $0.53 | $0.70 | $2.10 |
| Onpoint | [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] | 8 | 4 | 50.00% | $0.50 | $1.00 | $4.00 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 12 | 7 | 58.33% | $0.88 | $1.50 | $10.50 |
| Spark | LowIncomeHousing [Distribution] | 7 | 1 | 14.29% | $0.71 | $5.00 | $5.00 |
| Shift44 | US Unemployment Resources [CPA] | 99 | 14 | 14.14% | $0.53 | $3.75 | $52.50 |
| MOXXI | Benefits Access Center - Stimulus | 102 | 20 | 19.61% | $0.39 | $2.00 | $40.00 |
| MOXXI | Benefits Access Center - Food Stamps | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Financial Assistance For You [CPA] | 63 | 13 | 20.63% | $0.77 | $3.75 | $48.75 |
| Onpoint | [799] Utility Assistance - CPA | 18 | 8 | 44.44% | $0.67 | $1.50 | $12.00 |
| Grow My Firm | FCE_SSD | 0 | 4 | 0.00% | $0.00 | $2.30 | $9.20 |
| Offer Blueprint | Exclusive - Work At Home | 22 | 9 | 40.91% | $0.61 | $1.50 | $13.50 |
| Shift44 | Housing Assistance [CPA] | 1 | 1 | 100.00% | $4.00 | $4.00 | $4.00 |
| Bright Reach | Assistance Forward (Img) | 2 | 2 | 100.00% | $2.00 | $2.00 | $4.00 |
| Bright Reach | MyResources V1 - (Display) - NXT | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 40 | 3 | 7.50% | $0.30 | $4.00 | $12.00 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 14 | 8 | 57.14% | $1.00 | $1.75 | $14.00 |
| What If | USA Scholarship Guide - CPA | 1 | 1 | 100.00% | $0.84 | $0.84 | $0.84 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 58 | 2 | 3.45% | $1.10 | $32.00 | $64.00 |
| Shift44 | Stimulus Assistance [CPA] | 217 | 35 | 16.13% | $0.65 | $4.00 | $140.00 |
| What If | Click 4 Riches - CPA - NEW | 160 | 16 | 10.00% | $0.16 | $1.60 | $25.60 |
| What If | Top Credit Card Finder CPA - NEW | 2 | 2 | 100.00% | $1.90 | $1.90 | $3.80 |
| What If | The American Survey CPA - Venmo | 221 | 37 | 16.74% | $0.25 | $1.50 | $55.50 |
| What If | Free Daily Raffle - $500 Visa Gift Card - CPA | 6 | 3 | 50.00% | $0.90 | $1.80 | $5.40 |
| What If | The American Survey - Stimulus - CPA | 1 | 1 | 100.00% | $0.55 | $0.55 | $0.55 |
| What If | USA Assistance Guide - Utility Bill - CPA | 8 | 3 | 37.50% | $0.99 | $2.65 | $7.95 |
| What If | USA Assistance Guide - Food Stamps - Preping - CPA | 2 | 1 | 50.00% | $0.85 | $1.70 | $1.70 |
| What If | USA Assistance Guide - Preping - CPA | 543 | 145 | 26.70% | $0.80 | $3.00 | $435.00 |
| What If | Free Samples Guide - Mystery Samples - CPA | 81 | 18 | 22.22% | $0.33 | $1.50 | $27.00 |
| What If | StimProgram - CPA | 211 | 72 | 34.12% | $0.49 | $1.45 | $104.40 |
| What If | The American Survey - Trump Stimulus - CPA | 24 | 4 | 16.67% | $0.25 | $1.50 | $6.00 |
| Shift44 | Stimulus Assistance [CPA] - FoodCostRelief - NoHomeBrew | 3 | 1 | 33.33% | $1.33 | $4.00 | $4.00 |
| Popular | NerdWallet - Personal Loans + Debt Consolidation - Revshare - US | 21 | 6 | 28.57% | $0.29 | $1.01 | $6.07 |

