Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 12/23 | 14,327 | 14,268 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 12/23 | 3,167 | 655 | $0.51 | $2.48 | $1,621.33 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 176 | 88 | 50.00% | $0.75 | $1.50 | $132.00 |
| MOXXI | My Daily Surge - 1000 Giveaway | 30 | 9 | 30.00% | $0.60 | $2.00 | $18.00 |
| Nolocade | My Resource Helper | 2 | 1 | 50.00% | $1.00 | $2.00 | $2.00 |
| Typhon | MVA/PI Injury Claims **Owned** | 21 | 1 | 4.76% | $6.19 | $130.00 | $130.00 |
| Nolocade | Senior Assistance Club | 5 | 3 | 60.00% | $1.20 | $2.00 | $6.00 |
| What If | Found Money Guide - CPA | 17 | 9 | 52.94% | $0.64 | $1.20 | $10.80 |
| What If | Home Money Guide - CPA | 2 | 2 | 100.00% | $0.70 | $0.70 | $1.40 |
| Bright Reach | MyResources V1 - (Display) | 1 | 1 | 100.00% | $1.60 | $1.60 | $1.60 |
| Onpoint | [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] | 6 | 2 | 33.33% | $1.00 | $3.00 | $6.00 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 52 | 3 | 5.77% | $0.16 | $2.75 | $8.25 |
| Spark | LowIncomeHousing [Distribution] | 4 | 1 | 25.00% | $1.25 | $5.00 | $5.00 |
| Shift44 | US Unemployment Resources [CPA] | 23 | 3 | 13.04% | $0.49 | $3.75 | $11.25 |
| MOXXI | Benefits Access Center - Financial Benefits | 99 | 15 | 15.15% | $0.30 | $2.00 | $30.00 |
| Shift44 | Financial Assistance For You [CPA] | 132 | 21 | 15.91% | $0.60 | $3.75 | $78.75 |
| Grow My Firm | FCE | 0 | 18 | 0.00% | $0.00 | $2.53 | $45.60 |
| Offer Blueprint | Exclusive - Work At Home | 6 | 1 | 16.67% | $0.25 | $1.50 | $1.50 |
| Shift44 | Housing Assistance [CPA] | 86 | 12 | 13.95% | $0.62 | $4.42 | $53.00 |
| Bright Reach | Assistance Forward (Img) | 4 | 7 | 175.00% | $3.50 | $2.00 | $14.00 |
| Bright Reach | MyResources V1 - (Display) - NXT | 2 | 2 | 100.00% | $2.00 | $2.00 | $4.00 |
| Spark | ResourceUSA [Distribution] Full Form | 49 | 2 | 4.08% | $0.24 | $6.00 | $12.00 |
| Inbox We Trust | CarLoans.com | Nationwide coverage | 4 | 1 | 25.00% | $1.25 | $5.00 | $5.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 137 | 20 | 14.60% | $0.58 | $4.00 | $80.00 |
| What If | Unemployment Benefits Guide - NCP 3 - CPA | 2 | 2 | 100.00% | $1.75 | $1.75 | $3.50 |
| What If | Unemployment Benefits Guide - NCP 4 - CPA | 1 | 1 | 100.00% | $1.65 | $1.65 | $1.65 |
| Bright Reach | [SMS] - Verified CPC - Grantsfind Assistance | 13 | 6 | 46.15% | $0.18 | $0.40 | $2.40 |
| Banner Edge Media | Degree Locate NEW - BenDepot (Private for SID 1821) | 80 | 6 | 7.50% | $2.40 | $32.00 | $192.00 |
| Shift44 | Stimulus Assistance [CPA] | 351 | 37 | 10.54% | $0.42 | $4.00 | $148.00 |
| What If | The Unemployment Guide - CPA - Blue | 2 | 2 | 100.00% | $1.85 | $1.85 | $3.70 |
| What If | The American Survey CPA - Venmo | 258 | 37 | 14.34% | $0.20 | $1.40 | $51.80 |
| What If | USA Assistance Guide Rent Relief - CPA | 3 | 1 | 33.33% | $0.50 | $1.50 | $1.50 |
| What If | USA Assistance Guide - Utility Bill - CPA | 22 | 12 | 54.55% | $1.23 | $2.25 | $27.00 |
| BTwo Direct | Choice Gold Card v2 - B2 Exclusive- [D][P] | 3 | 1 | 33.33% | $0.50 | $1.50 | $1.50 |
| BTwo Direct | Next Job At Home- [D][P] | 2 | 1 | 50.00% | $0.80 | $1.60 | $1.60 |
| What If | USA Assistance Guide - Preping - CPA | 212 | 58 | 27.36% | $0.57 | $2.10 | $121.80 |
| What If | StimProgram - CPA | 246 | 140 | 56.91% | $0.51 | $0.90 | $126.00 |
| What If | Found Money Guide - Grants - Holiday - CPA | 247 | 68 | 27.53% | $0.41 | $1.50 | $102.00 |
| Interest Media | Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) | 4 | 20 | 500.00% | $15.00 | $3.00 | $60.00 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 9 | 450.00% | $13.50 | $3.00 | $27.00 |
| Popular | NerdWallet - Personal Loan - Revshare - US | 2 | 1 | 50.00% | $0.87 | $1.73 | $1.73 |
| Interest Media | FreeSamples (SMS) - Christmas Surprise Box | 582 | 25 | 4.30% | $0.13 | $3.00 | $75.00 |
| Interest Media | FindResourcesUSA (SMS) - LIHEAP | 183 | 5 | 2.73% | $0.08 | $3.00 | $15.00 |

