DashboardDataControl

  

594,227 / 619,503 (-4%)

Leads

View More

0 / 0 (0%)

Optins

View More

$10,943 / $12,442 (-14%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$4,211 / $5,814 (-38%)

Remarketing Revenue

View More

$6,207 / $6,548 (-5%)

Path Revenue

View More

$0.05 / $0.05 (0%)

AVG CPL

View More

$27,972 / $32,485 (-16%)

Traffic Cost

View More

$41,086 / $42,786 (-4%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
10/25 $6,696 $4,245 $30,145 $41,086 $27,972 $13,113 32%

Lead Overview

Date Leads Phone Optins Optouts
10/25 594,227 585,010 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
10/25 21,957 4,357 $0.49 $2.49 $10,853.98

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
0 45 0.00% $0.00 $0.00 $0.00
Gumball.IO BeneFinds (CPL) 923 449 48.65% $0.73 $1.50 $673.50
MOXXI My American Prizes - 1000 Giveaway 176 45 25.57% $0.51 $2.00 $90.00
Nolocade My Resource Helper 44 8 18.18% $0.36 $2.00 $16.00
Typhon MVA/PI Injury Claims **Owned** 87 2 2.30% $2.99 $130.00 $260.00
Pentius FreeScoreFast 610 7 1.15% $0.55 $48.00 $336.00
Nolocade Senior Assistance Club 17 10 58.82% $1.18 $2.00 $20.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 35 8 22.86% $0.69 $3.00 $24.00
What If Found Money Guide - CPA 67 29 43.28% $0.52 $1.20 $34.80
What If Home Money Guide - CPA 50 32 64.00% $0.45 $0.70 $22.40
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 170 25 14.71% $0.48 $3.26 $81.50
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 1 2 200.00% $4.00 $2.00 $4.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 346 53 15.32% $0.42 $2.77 $146.75
Spark LowIncomeHousing [Distribution] 106 8 7.55% $0.38 $5.00 $40.00
Shift44 US Unemployment Resources [CPA] 328 51 15.55% $0.58 $3.75 $191.25
Shift44 Financial Assistance For You [CPA] 659 90 13.66% $0.51 $3.75 $337.50
Grow My Firm FCE 0 107 0.00% $0.00 $3.12 $333.94
Offer Blueprint Exclusive - Work At Home 117 38 32.48% $0.49 $1.50 $57.00
Shift44 Housing Assistance [CPA] 963 87 9.03% $0.40 $4.45 $387.50
Bright Reach Assistance Forward (Img) 4 149 3,725.00% $74.50 $2.00 $298.00
Shift44 Section8 Assistance [CPA] 1 1 100.00% $3.50 $3.50 $3.50
Bright Reach MyResources V1 - (Display) - NXT 9 21 233.33% $4.67 $2.00 $42.00
Spark ResourceUSA [Distribution] Full Form 354 3 0.85% $0.05 $6.00 $18.00
Inbox We Trust T-Mobile Internet - CPL 9-7 EST Peak Hrs 10 1 10.00% $0.30 $3.00 $3.00
Inbox We Trust T-Mobile Internet - OFF PEAK HRS 6 1 16.67% $0.17 $1.00 $1.00
Bright Reach GrantsResources V2 2 20 1,000.00% $17.50 $1.75 $35.00
Shift44 Grants Assistance For You [CPA] [US] 2,091 342 16.36% $0.65 $4.00 $1,368.00
What If Unemployment Benefits Guide - NCP 3 - CPA 35 15 42.86% $0.75 $1.75 $26.25
What If Unemployment Benefits Guide - NCP 4 - CPA 10 1 10.00% $0.17 $1.65 $1.65
What If USA Scholarship Guide - CPA 5 2 40.00% $0.34 $0.84 $1.68
Shift44 Food Stamps Assistance For You [CPA] [US] 22 1 4.55% $0.18 $4.00 $4.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 546 23 4.21% $1.35 $32.00 $736.00
Shift44 Stimulus Assistance [CPA] 5,116 446 8.72% $0.35 $4.00 $1,784.00
What If Top Credit Card Finder CPA - NEW 10 3 30.00% $0.45 $1.50 $4.50
What If The Unemployment Guide - CPA - Blue 20 10 50.00% $0.93 $1.85 $18.50
What If The American Survey CPA - Venmo 4,494 737 16.40% $0.23 $1.40 $1,031.80
What If USA Assistance Guide Food Stamps - CPA 1 1 100.00% $1.65 $1.65 $1.65
What If Free Daily Raffle - Visa Gift Card - CPA 8 1 12.50% $0.19 $1.50 $1.50
What If Free Daily Raffle - Cashapp - CPA 210 43 20.48% $0.31 $1.50 $64.50
What If USA Assistance Guide Rent Relief - CPA 5 1 20.00% $0.30 $1.50 $1.50
Banner Edge Media Degree Locate NEW - UnemSupport (Private for SID 1821) 78 2 2.56% $0.82 $32.00 $64.00
What If USA Assistance Guide - Utility Bill - CPA 870 240 27.59% $0.62 $2.25 $540.00
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 29 16 55.17% $0.83 $1.50 $24.00
What If USA Assistance Guide Food Stamps - CPA Preping 190 53 27.89% $0.47 $1.70 $90.10
BTwo Direct Next Job At Home- [D][P] 16 2 12.50% $0.20 $1.60 $3.20
What If Found Money Guide - Grants - CPA 15 5 33.33% $0.30 $0.90 $4.50
What If The American Survey - Seniors - CPA 2 2 100.00% $0.75 $0.75 $1.50
What If USA Assistance Guide - Preping CPA 1,376 375 27.25% $0.57 $2.10 $787.50
What If StimProgram - CPA 1,296 655 50.54% $0.45 $0.90 $589.50
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 1 6 600.00% $18.00 $3.00 $18.00
Interest Media Find Resources USA (Email) - Government Grants 1 68 6,800.00% $204.00 $3.00 $204.00
Popular NerdWallet - Personal Loan - Revshare - US 77 15 19.48% $0.33 $1.70 $25.51