DashboardDataControl

  

576,818 / 619,503 (-7%)

Leads

View More

0 / 0 (0%)

Optins

View More

$9,648 / $12,442 (-29%)

Affiliate Revenue

View More

$0 / $0 (0%)

Ad Revenue

View More

$3,902 / $5,814 (-49%)

Remarketing Revenue

View More

$5,209 / $6,548 (-26%)

Path Revenue

View More

$0.04 / $0.05 (-25%)

AVG CPL

View More

$24,667 / $32,485 (-32%)

Traffic Cost

View More

$34,295 / $42,786 (-25%)

Total Revenue

View More

$0 / $0 (0%)

Managed Data Revenue

View More

$0 / $0 (0%)

Managed Data Cost

View More

Revenue Overview

Date Affiliate Rev (Frontend) Affiliate Rev (Remarketing) Ad Rev Total Rev Traffic Cost Margin ($) Margin %
10/25 $5,702 $3,946 $24,646 $34,295 $24,667 $9,628 28%

Lead Overview

Date Leads Phone Optins Optouts
10/25 576,818 567,657 0 0

Affiliate Revenue

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Date # Clicks # Conversions Rev/Click ($) Rev/Conv ($) Revenue ($)
10/25 19,120 3,759 $0.49 $2.52 $9,460.78

Ad Revenue

The following report takes into consideration all ad revenue, both remarketing and non remarketing.

There is no site ad revenue to show.

Top Performing Offers

The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.

Affiliate Offer Clicks Conversions Conv Rate Rev per Click Rev per Conv Revenue
0 41 0.00% $0.00 $0.00 $0.00
Gumball.IO BeneFinds (CPL) 794 388 48.87% $0.73 $1.50 $582.00
MOXXI My American Prizes - 1000 Giveaway 141 39 27.66% $0.55 $2.00 $78.00
Nolocade My Resource Helper 38 8 21.05% $0.42 $2.00 $16.00
Typhon MVA/PI Injury Claims **Owned** 78 2 2.56% $3.33 $130.00 $260.00
Pentius FreeScoreFast 553 7 1.27% $0.61 $48.00 $336.00
Nolocade Senior Assistance Club 16 9 56.25% $1.13 $2.00 $18.00
Onpoint [16] Section 8 Assistance - Display/Push [SubPrime] 30 8 26.67% $0.80 $3.00 $24.00
What If Found Money Guide - CPA 51 24 47.06% $0.56 $1.20 $28.80
What If Home Money Guide - CPA 47 31 65.96% $0.46 $0.70 $21.70
Onpoint [205] LIHEAP - Eligibility Assistance Email/Display [SubPrime] 160 20 12.50% $0.41 $3.30 $66.00
Three Hyphens LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) 1 2 200.00% $4.00 $2.00 $4.00
Onpoint [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] 319 50 15.67% $0.43 $2.77 $138.50
Spark LowIncomeHousing [Distribution] 89 6 6.74% $0.34 $5.00 $30.00
Shift44 US Unemployment Resources [CPA] 275 46 16.73% $0.63 $3.75 $172.50
Shift44 Financial Assistance For You [CPA] 528 71 13.45% $0.50 $3.75 $266.25
Grow My Firm FCE 0 95 0.00% $0.00 $3.31 $314.65
Offer Blueprint Exclusive - Work At Home 101 30 29.70% $0.45 $1.50 $45.00
Shift44 Housing Assistance [CPA] 860 82 9.53% $0.42 $4.45 $365.00
Bright Reach Assistance Forward (Img) 4 121 3,025.00% $60.50 $2.00 $242.00
Shift44 Section8 Assistance [CPA] 1 1 100.00% $3.50 $3.50 $3.50
Bright Reach MyResources V1 - (Display) - NXT 9 19 211.11% $4.22 $2.00 $38.00
Spark ResourceUSA [Distribution] Full Form 303 3 0.99% $0.06 $6.00 $18.00
Inbox We Trust T-Mobile Internet - CPL 9-7 EST Peak Hrs 7 1 14.29% $0.43 $3.00 $3.00
Inbox We Trust T-Mobile Internet - OFF PEAK HRS 5 1 20.00% $0.20 $1.00 $1.00
Bright Reach GrantsResources V2 2 19 950.00% $16.63 $1.75 $33.25
Shift44 Grants Assistance For You [CPA] [US] 1,678 268 15.97% $0.64 $4.00 $1,072.00
What If Unemployment Benefits Guide - NCP 3 - CPA 32 14 43.75% $0.77 $1.75 $24.50
What If Unemployment Benefits Guide - NCP 4 - CPA 10 1 10.00% $0.17 $1.65 $1.65
What If USA Scholarship Guide - CPA 4 2 50.00% $0.42 $0.84 $1.68
Shift44 Food Stamps Assistance For You [CPA] [US] 20 1 5.00% $0.20 $4.00 $4.00
Banner Edge Media Degree Locate NEW - BenDepot (Private for SID 1821) 441 20 4.54% $1.45 $32.00 $640.00
Shift44 Stimulus Assistance [CPA] 4,598 402 8.74% $0.35 $4.00 $1,608.00
What If Top Credit Card Finder CPA - NEW 9 3 33.33% $0.50 $1.50 $4.50
What If The Unemployment Guide - CPA - Blue 14 6 42.86% $0.79 $1.85 $11.10
What If The American Survey CPA - Venmo 4,057 678 16.71% $0.23 $1.40 $949.20
What If USA Assistance Guide Food Stamps - CPA 1 1 100.00% $1.65 $1.65 $1.65
What If Free Daily Raffle - Visa Gift Card - CPA 5 1 20.00% $0.30 $1.50 $1.50
What If Free Daily Raffle - Cashapp - CPA 199 41 20.60% $0.31 $1.50 $61.50
What If USA Assistance Guide Rent Relief - CPA 5 1 20.00% $0.30 $1.50 $1.50
Banner Edge Media Degree Locate NEW - UnemSupport (Private for SID 1821) 65 2 3.08% $0.98 $32.00 $64.00
What If USA Assistance Guide - Utility Bill - CPA 749 209 27.90% $0.63 $2.25 $470.25
BTwo Direct Choice Gold Card v2 - B2 Exclusive- [D][P] 23 12 52.17% $0.78 $1.50 $18.00
What If USA Assistance Guide Food Stamps - CPA Preping 163 44 26.99% $0.46 $1.70 $74.80
BTwo Direct Next Job At Home- [D][P] 16 2 12.50% $0.20 $1.60 $3.20
What If Found Money Guide - Grants - CPA 11 3 27.27% $0.25 $0.90 $2.70
What If The American Survey - Seniors - CPA 2 2 100.00% $0.75 $0.75 $1.50
What If USA Assistance Guide - Preping CPA 1,143 306 26.77% $0.56 $2.10 $642.60
What If StimProgram - CPA 1,086 541 49.82% $0.45 $0.90 $486.90
Interest Media Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) 1 5 500.00% $15.00 $3.00 $15.00
Interest Media Find Resources USA (Email) - Government Grants 1 58 5,800.00% $174.00 $3.00 $174.00
Popular NerdWallet - Personal Loan - Revshare - US 68 12 17.65% $0.29 $1.66 $19.90