Revenue Overview
Lead Overview
| Date | Leads | Phone | Optins | Optouts |
|---|---|---|---|---|
| 12/23 | 2,923 | 2,908 | 0 | 0 |
Affiliate Revenue
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Date | # Clicks | # Conversions | Rev/Click ($) | Rev/Conv ($) | Revenue ($) |
|---|---|---|---|---|---|
| 12/23 | 1,003 | 160 | $0.32 | $2.03 | $324.07 |
Ad Revenue
The following report takes into consideration all ad revenue, both remarketing and non remarketing.
There is no site ad revenue to show.
There is no site ad revenue to show.
Top Performing Offers
The following report takes into consideration all affiliate revenue, both remarketing and non remarketing.
| Affiliate | Offer | Clicks | Conversions | Conv Rate | Rev per Click | Rev per Conv | Revenue |
|---|---|---|---|---|---|---|---|
| Gumball.IO | BeneFinds (CPL) | 26 | 12 | 46.15% | $0.69 | $1.50 | $18.00 |
| MOXXI | My Daily Surge - 1000 Giveaway | 5 | 2 | 40.00% | $0.80 | $2.00 | $4.00 |
| Nolocade | Senior Assistance Club | 3 | 3 | 100.00% | $2.00 | $2.00 | $6.00 |
| What If | Found Money Guide - CPA | 3 | 3 | 100.00% | $1.20 | $1.20 | $3.60 |
| What If | Home Money Guide - CPA | 1 | 1 | 100.00% | $0.70 | $0.70 | $0.70 |
| Three Hyphens | LavishGreen - Financial Assistance - Email Submit (PREPOP ALLOWED) | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Onpoint | [241] Food Stamps Assistance Display/Push/Native/Social [SubPrime] | 15 | 2 | 13.33% | $0.37 | $2.75 | $5.50 |
| Shift44 | US Unemployment Resources [CPA] | 19 | 3 | 15.79% | $0.59 | $3.75 | $11.25 |
| MOXXI | Benefits Access Center - Financial Benefits | 27 | 4 | 14.81% | $0.30 | $2.00 | $8.00 |
| Shift44 | Financial Assistance For You [CPA] | 22 | 5 | 22.73% | $0.85 | $3.75 | $18.75 |
| Grow My Firm | FCE | 0 | 6 | 0.00% | $0.00 | $1.89 | $11.32 |
| Shift44 | Housing Assistance [CPA] | 19 | 2 | 10.53% | $0.47 | $4.50 | $9.00 |
| Bright Reach | Assistance Forward (Img) | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Bright Reach | MyResources V1 - (Display) - NXT | 1 | 1 | 100.00% | $2.00 | $2.00 | $2.00 |
| Shift44 | Grants Assistance For You [CPA] [US] | 33 | 4 | 12.12% | $0.48 | $4.00 | $16.00 |
| Bright Reach | [SMS] - Verified CPC - Grantsfind Assistance | 5 | 1 | 20.00% | $0.08 | $0.40 | $0.40 |
| Shift44 | Stimulus Assistance [CPA] | 92 | 15 | 16.30% | $0.65 | $4.00 | $60.00 |
| What If | The American Survey CPA - Venmo | 48 | 7 | 14.58% | $0.20 | $1.40 | $9.80 |
| What If | USA Assistance Guide - Utility Bill - CPA | 4 | 3 | 75.00% | $1.69 | $2.25 | $6.75 |
| What If | USA Assistance Guide - Preping - CPA | 48 | 12 | 25.00% | $0.53 | $2.10 | $25.20 |
| What If | StimProgram - CPA | 68 | 37 | 54.41% | $0.49 | $0.90 | $33.30 |
| What If | Found Money Guide - Grants - Holiday - CPA | 84 | 23 | 27.38% | $0.41 | $1.50 | $34.50 |
| Interest Media | Find Resources USA (Linkout) - Unclaimed Money (With Pre-ping) | 2 | 4 | 200.00% | $6.00 | $3.00 | $12.00 |
| Interest Media | Find Resources USA (Email) - Government Grants | 2 | 3 | 150.00% | $4.50 | $3.00 | $9.00 |
| Interest Media | FreeSamples (SMS) - Christmas Surprise Box | 310 | 4 | 1.29% | $0.04 | $3.00 | $12.00 |
| Interest Media | FindResourcesUSA (SMS) - LIHEAP | 146 | 1 | 0.68% | $0.02 | $3.00 | $3.00 |

